# 9 Moran, Alexa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2011  MISERICORDIA   3-1    .000  0-0  0-0 
Sep 03, 2011  at TCNJ   2-5    .000  0-0  0-0 
Sep 06, 2011  DESALES   3-0    .000  0-0  0-0 
Sep 13, 2011  DELAWARE VALLEY   5-0    .000  0-0  0-0 
Sep 24, 2011  MARYWOOD   6-1    .000  0-0  0-0 
Oct 01, 2011  CABRINI   5-1    .000  0-0  0-0 
Oct 04, 2011  NEUMANN   4-0    .000  0-0  0-0 
Oct 08, 2011  at Cedar Crest   16-1    .000  0-0  0-0 
Oct 11, 2011  at Swarthmore   3-2    .000  0-0  0-0 
Oct 13, 2011  WIDENER   5-1    .000  0-0  0-0 
Oct 19, 2011  KEYSTONE   3-2    .000  0-0  0-0 
Oct 22, 2011  at York (Pa.)   3-2    .000  0-0  0-0 
Oct 25, 2011  at Susquehanna   1-2  .000  0-0  0-0 
Oct 28, 2011  at Immaculata   4-2  .000  0-0  0-0 
Nov 02, 2011  IMMACULATA   3-1    .000  0-0  0-0 
Nov 05, 2011  CABRINI   3-0    .000  0-0  0-0 
Nov 09, 2011  at Amherst   0-7    .000  0-0  0-0 
Totals     69-28  17  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00