| # 7 Karidas, Maria |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2011 | MISERICORDIA | 3-1 | * | * | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2011 | at TCNJ | 2-5 | * | * | 1 | 0 | 2 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2011 | DESALES | 3-0 | * | * | 1 | 0 | 2 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Alvernia | 2-4 | * | * | 0 | 1 | 1 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2011 | DELAWARE VALLEY | 5-0 | * | * | 1 | 1 | 3 | 11 | .235 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 24, 2011 | MARYWOOD | 6-1 | * | * | 1 | 1 | 3 | 6 | .217 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 25, 2011 | at William Paterson | 3-0 | * | * | 2 | 0 | 4 | 6 | .241 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2011 | CABRINI | 5-1 | * | * | 2 | 1 | 5 | 4 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2011 | NEUMANN | 4-0 | * | * | 1 | 1 | 3 | 5 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Cedar Crest | 16-1 | * | * | 3 | 1 | 7 | 8 | .283 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 11, 2011 | at Swarthmore | 3-2 | * | * | 2 | 0 | 4 | 7 | .283 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2011 | WIDENER | 5-1 | * | * | 2 | 1 | 5 | 6 | .288 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2011 | KEYSTONE | 3-2 | * | * | 0 | 0 | 0 | 3 | .274 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2011 | at Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 5 | .254 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Immaculata | 4-2 | * | * | 1 | 0 | 2 | 5 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2011 | IMMACULATA | 3-1 | * | * | 1 | 1 | 3 | 10 | .232 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2011 | CABRINI | 3-0 | * | * | 1 | 1 | 3 | 9 | .220 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 09, 2011 | at Amherst | 0-7 | * | * | 0 | 0 | 0 | 2 | .215 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 71-30 | 18 | 18 | 20 | 10 | 50 | 93 | .215 | 1-0 | 6 | 0-0 | 5 | 0 | 0 |
|
Games played: 18 Shots per game: 5.17 Goals per game: 1.11 Assists per game: 0.56 Points per game: 2.78 |