| # 5 Grothmann, Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 06, 2011 | DESALES | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 10, 2011 | at Alvernia | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 24, 2011 | MARYWOOD | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 25, 2011 | at William Paterson | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 01, 2011 | CABRINI | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2011 | NEUMANN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Cedar Crest | 16-1 | * | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2011 | at Swarthmore | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 13, 2011 | WIDENER | 5-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2011 | KEYSTONE | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 22, 2011 | at York (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 53-14 | 11 | 6 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |