#33 Dellostretto, Casey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2011  MISERICORDIA   3-1  .000  0-0  0-0 
Sep 03, 2011  at TCNJ   2-5  .000  0-0  0-0 
Sep 06, 2011  DESALES   3-0  .100  0-0  0-0 
Sep 10, 2011  at Alvernia   2-4  .100  0-0  0-0 
Sep 13, 2011  DELAWARE VALLEY   5-0  .143  0-0  0-0 
Sep 15, 2011  at Richard Stockton   2-3  .143  0-0  0-0 
Sep 20, 2011  at Notre Dame (Md.)   8-1  13  .147  0-0  0-0 
Sep 24, 2011  MARYWOOD   6-1  .179  0-0  0-0 
Sep 25, 2011  at William Paterson   3-0  .190  0-0  0-0 
Oct 01, 2011  CABRINI   5-1  .186  0-0  0-0 
Oct 04, 2011  NEUMANN   4-0  .188  0-0  0-0 
Oct 08, 2011  at Cedar Crest   16-1  10  .224  0-0  0-0 
Oct 11, 2011  at Swarthmore   3-2  .217  0-0  0-0 
Oct 13, 2011  WIDENER   5-1  .210  0-0  0-0 
Oct 19, 2011  KEYSTONE   3-2  .197  0-0  0-0 
Oct 22, 2011  at York (Pa.)   3-2  .188  0-0  0-0 
Oct 25, 2011  at Susquehanna   1-2  .178  0-0  0-0 
Oct 28, 2011  at Immaculata   4-2  .178  0-0  0-0 
Nov 02, 2011  IMMACULATA   3-1  .173  0-0  0-0 
Nov 05, 2011  CABRINI   3-0  .171  0-0  0-0 
Nov 09, 2011  at Amherst   0-7  .169  0-0  0-0 
Totals     84-36  21  21  13  32  77  .169  0-0  0-0 

 
Games played: 21
Shots per game: 3.67
Goals per game: 0.62
Assists per game: 0.29
Points per game: 1.52