| # 3 Magee, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 03, 2011 | at TCNJ | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2011 | DESALES | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Alvernia | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2011 | DELAWARE VALLEY | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2011 | at Richard Stockton | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2011 | at Notre Dame (Md.) | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2011 | MARYWOOD | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2011 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2011 | CABRINI | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2011 | NEUMANN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Cedar Crest | 16-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2011 | at Swarthmore | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 13, 2011 | WIDENER | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 19, 2011 | KEYSTONE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2011 | at York (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2011 | at Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Immaculata | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2011 | IMMACULATA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2011 | CABRINI | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 09, 2011 | at Amherst | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 81-35 | 20 | 20 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |