| # 2 Stretch, Brooke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2011 | MISERICORDIA | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2011 | at TCNJ | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2011 | DESALES | 3-0 | * | * | 1 | 0 | 2 | 5 | .143 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 10, 2011 | at Alvernia | 2-4 | * | * | 1 | 1 | 3 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2011 | DELAWARE VALLEY | 5-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2011 | at Richard Stockton | 2-3 | * | * | 0 | 0 | 0 | 4 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2011 | at Notre Dame (Md.) | 8-1 | * | * | 0 | 0 | 0 | 5 | .105 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2011 | MARYWOOD | 6-1 | * | * | 2 | 1 | 5 | 6 | .160 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
| Sep 25, 2011 | at William Paterson | 3-0 | * | * | 0 | 2 | 2 | 3 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2011 | CABRINI | 5-1 | * | * | 2 | 0 | 4 | 7 | .171 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2011 | NEUMANN | 4-0 | * | * | 1 | 0 | 2 | 3 | .184 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Cedar Crest | 16-1 | * | * | 1 | 1 | 3 | 9 | .170 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2011 | at Swarthmore | 3-2 | * | * | 1 | 0 | 2 | 3 | .180 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 13, 2011 | WIDENER | 5-1 | * | * | 1 | 1 | 3 | 4 | .185 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2011 | KEYSTONE | 3-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2011 | at York (Pa.) | 3-2 | * | * | 0 | 1 | 1 | 4 | .172 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2011 | at Susquehanna | 1-2 | * | * | 0 | 0 | 0 | 3 | .164 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Immaculata | 4-2 | * | * | 2 | 1 | 5 | 3 | .188 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Nov 02, 2011 | IMMACULATA | 3-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2011 | CABRINI | 3-0 | * | * | 2 | 0 | 4 | 6 | .194 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Nov 09, 2011 | at Amherst | 0-7 | * | * | 0 | 0 | 0 | 2 | .189 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 84-36 | 21 | 21 | 14 | 8 | 36 | 74 | .189 | 1-0 | 4 | 0-0 | 7 | 0 | 0 |
|
Games played: 21 Shots per game: 3.52 Goals per game: 0.67 Assists per game: 0.38 Points per game: 1.71 |