| # 1 Jackson, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2011 | MISERICORDIA | 3-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2011 | at TCNJ | 2-5 | * | * | 1 | 0 | 2 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 06, 2011 | DESALES | 3-0 | * | * | 0 | 0 | 0 | 8 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Alvernia | 2-4 | * | * | 0 | 0 | 0 | 1 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2011 | DELAWARE VALLEY | 5-0 | * | * | 1 | 0 | 2 | 3 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2011 | at Richard Stockton | 2-3 | * | * | 1 | 0 | 2 | 3 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 20, 2011 | at Notre Dame (Md.) | 8-1 | * | * | 3 | 1 | 7 | 13 | .242 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2011 | MARYWOOD | 6-1 | * | * | 0 | 0 | 0 | 4 | .216 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2011 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2011 | CABRINI | 5-1 | * | * | 0 | 2 | 2 | 2 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2011 | NEUMANN | 4-0 | * | * | 1 | 0 | 2 | 7 | .184 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Cedar Crest | 16-1 | * | * | 2 | 2 | 6 | 6 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 11, 2011 | at Swarthmore | 3-2 | * | * | 0 | 1 | 1 | 5 | .183 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2011 | WIDENER | 5-1 | * | * | 2 | 0 | 4 | 5 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2011 | KEYSTONE | 3-2 | * | * | 0 | 0 | 0 | 2 | .194 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2011 | at York (Pa.) | 3-2 | * | * | 2 | 0 | 4 | 4 | .211 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 02, 2011 | IMMACULATA | 3-1 | * | * | 1 | 1 | 3 | 5 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2011 | CABRINI | 3-0 | * | * | 0 | 0 | 0 | 6 | .195 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 09, 2011 | at Amherst | 0-7 | * | * | 0 | 0 | 0 | 2 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 79-32 | 19 | 19 | 16 | 7 | 39 | 84 | .190 | 0-0 | 2 | 0-0 | 4 | 0 | 0 |
|
Games played: 19 Shots per game: 4.42 Goals per game: 0.84 Assists per game: 0.37 Points per game: 2.05 |