| # 9 Elizabeth Walton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | UA | OT | DSv |
| Sep 03, 2008 | at Misericordia | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 06, 2008 | at Eastern | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 13, 2008 | ARCADIA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 24, 2008 | at Immaculata | 6-4 | * | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 28, 2008 | at Wesley | 4-5 | * | * | 1 | 1 | 3 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 30, 2008 | at Phila. Biblical | 3-2 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2008 | CEDAR CREST | 4-0 | * | * | 0 | 0 | 0 | 8 | .118 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2008 | MARYWOOD | 2-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2008 | at Neumann | 1-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2008 | NOTRE DAME | 2-0 | * | * | 2 | 0 | 4 | 4 | .182 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 16, 2008 | at Widener | 2-6 | * | * | 1 | 0 | 2 | 2 | .208 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2008 | ROSEMONT | 6-0 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2008 | at Cabrini | 1-4 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2008 | KEYSTONE | 3-5 | * | * | 0 | 0 | 0 | 3 | .172 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2008 | at Marywood | 1-2 | * | * | 0 | 0 | 0 | 0 | .172 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 40-51 | 15 | 11 | 5 | 2 | 12 | 29 | .172 | 1 | 0-0 | 1 | 0 | 0 |
|
Games played: 15 Shots per game: 1.93 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.80 |