| #31 Shawna Brady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | UA | OT | DSv |
| Aug 30, 2008 | at Scranton | 3-2 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 | 0 | 1 | 0 |
| Sep 03, 2008 | at Misericordia | 1-5 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2008 | at Eastern | 0-9 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2008 | ALVERNIA | 0-6 | * | * | 0 | 0 | 0 | 4 | .077 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2008 | ARCADIA | 4-1 | * | * | 0 | 1 | 1 | 4 | .059 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2008 | at Wilkes | 0-2 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2008 | MORAVIAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2008 | at Immaculata | 6-4 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2008 | at Wesley | 4-5 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 30, 2008 | at Phila. Biblical | 3-2 | * | 0 | 0 | 0 | 1 | .043 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 04, 2008 | CEDAR CREST | 4-0 | * | 1 | 1 | 3 | 5 | .071 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 05, 2008 | MARYWOOD | 2-3 | * | 1 | 0 | 2 | 2 | .100 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 08, 2008 | at Neumann | 1-5 | * | * | 0 | 0 | 0 | 5 | .086 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2008 | NOTRE DAME | 2-0 | * | * | 0 | 0 | 0 | 2 | .081 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2008 | ROSEMONT | 6-0 | * | 0 | 0 | 0 | 0 | .081 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 22, 2008 | at Cabrini | 1-4 | * | 0 | 0 | 0 | 3 | .075 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 26, 2008 | KEYSTONE | 3-5 | * | 2 | 0 | 4 | 5 | .111 | 0 | 0-0 | 1 | 0 | 0 | |
| Nov 01, 2008 | at Marywood | 1-2 | * | * | 0 | 0 | 0 | 1 | .109 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 42-57 | 18 | 12 | 5 | 2 | 12 | 46 | .109 | 1 | 0-0 | 1 | 1 | 0 |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |