2008 Gwynedd-Mercy Field Hockey
Gwynedd-Mercy Individual Game-by-Game (as of Nov 01, 2008)
All games

 # 2 Kayla Farrow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2008  at Scranton   3-2  *  *  0  0  0  1  .000  0  0-0  0  0  0 
Sep 03, 2008  at Misericordia   1-5  *  *  0  0  0  0  .000  0  0-0  0  0  0 
Sep 06, 2008  at Eastern   0-9  *  *  0  0  0  1  .000  0  0-0  0  0  0 
Sep 10, 2008  ALVERNIA   0-6  *  *  0  0  0  1  .000  0  0-0  0  0  0 
Sep 18, 2008  at Wilkes   0-2  *  *  0  0  0  0  .000  0  0-0  0  0  0 
Sep 20, 2008  MORAVIAN   1-2  *  *  0  0  0  3  .000  0  0-0  0  0  0 
Sep 24, 2008  at Immaculata   6-4  *  *  1  1  3  2  .125  0  0-0  1  0  0 
Sep 28, 2008  at Wesley   4-5  *  *  0  0  0  0  .125  0  0-0  0  0  0 
Sep 30, 2008  at Phila. Biblical   3-2  *  *  2  0  4  5  .231  1  0-0  2  1  0 
Oct 04, 2008  CEDAR CREST   4-0  *  *  0  0  0  2  .200  0  0-0  0  0  0 
Oct 05, 2008  MARYWOOD   2-3  *  *  0  1  1  0  .200  0  0-0  0  0  0 
Oct 08, 2008  at Neumann   1-5  *  *  0  0  0  0  .200  0  0-0  0  0  0 
Oct 11, 2008  NOTRE DAME   2-0  *  *  0  0  0  2  .176  0  0-0  0  0  0 
Oct 16, 2008  at Widener   2-6  *  *  0  1  1  2  .158  0  0-0  0  0  0 
Oct 18, 2008  ROSEMONT   6-0  *  *  2  1  5  4  .217  1  0-0  1  0  0 
Oct 22, 2008  at Cabrini   1-4  *  *  0  0  0  2  .200  0  0-0  0  0  0 
Oct 26, 2008  KEYSTONE   3-5  *  *  0  1  1  4  .172  0  0-0  0  0  0 
Nov 01, 2008  at Marywood   1-2  *  *  1  0  2  2  .194  0  0-0  0  0  0 
Totals     40-62  18  18  6  5  17  31  .194  2  0-0  4  1  0 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94