2008 Gwynedd-Mercy Field Hockey
Gwynedd-Mercy Individual Game-by-Game (as of Nov 01, 2008)
All games

 #10 Dottie O'Neil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2008  at Scranton   3-2  *  *  1  0  2  5  .200  0  0-0  0  0  0 
Sep 03, 2008  at Misericordia   1-5  *  *  0  0  0  4  .111  0  0-0  0  0  0 
Sep 06, 2008  at Eastern   0-9  *  *  0  0  0  1  .100  0  0-0  0  0  0 
Sep 10, 2008  ALVERNIA   0-6  *  *  0  0  0  1  .091  0  0-0  0  0  0 
Sep 13, 2008  ARCADIA   4-1  *  *  2  2  6  10  .143  1  0-0  0  0  0 
Sep 18, 2008  at Wilkes   0-2  *  *  0  0  0  2  .130  0  0-0  0  0  0 
Sep 20, 2008  MORAVIAN   1-2  *  *  0  0  0  3  .115  0  0-0  0  0  0 
Sep 24, 2008  at Immaculata   6-4  *  *  0  0  0  2  .107  0  0-0  0  0  0 
Sep 28, 2008  at Wesley   4-5  *    3  0  6  3  .194  0  0-0  1  0  0 
Sep 30, 2008  at Phila. Biblical   3-2  *  *  0  1  1  8  .154  0  0-0  0  0  0 
Oct 04, 2008  CEDAR CREST   4-0  *  *  0  0  0  4  .140  0  0-0  0  0  0 
Oct 05, 2008  MARYWOOD   2-3  *  *  1  0  2  3  .152  0  0-0  1  0  0 
Oct 08, 2008  at Neumann   1-5  *    1  0  2  2  .167  0  0-0  0  0  0 
Oct 11, 2008  NOTRE DAME   2-0  *    0  0  0  1  .163  0  0-0  0  0  0 
Oct 16, 2008  at Widener   2-6  *    0  0  0  6  .145  0  0-0  0  0  0 
Oct 18, 2008  ROSEMONT   6-0  *    1  0  2  5  .150  0  0-0  0  0  0 
Oct 22, 2008  at Cabrini   1-4  *  *  0  0  0  6  .136  0  0-0  0  0  0 
Oct 26, 2008  KEYSTONE   3-5  *  *  0  0  0  1  .134  0  0-0  0  0  0 
Nov 01, 2008  at Marywood   1-2  *    0  1  1  2  .130  0  0-0  0  0  0 
Totals     44-63  19  13  9  4  22  69  .130  1  0-0  2  0  0 

 
Games played: 19
Shots per game: 3.63
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16