#19 Katie Loftus
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT DSv
Sep 07, 2006 at Haverford............ 1-2 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 09, 2006 IMMACULATA UNIV......... 7-1 * * 0 0 0 2 .000 0-0 0 0-0 0 0 0
Sep 12, 2006 ALBRIGHT COLLEGE........ 3-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2006 at Eastern University... 0-5 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2006 at Alvernia College..... 0-4 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2006 ROSEMONT COLLEGE........ 7-0 * 1 0 2 1 .333 0-0 0 0-0 1 0 0
Sep 30, 2006 DELAWARE VALLEY COL..... 3-1 * 0 0 0 0 .333 0-0 0 0-0 0 0 0
Oct 03, 2006 at Arcadia University... 4-0 * 1 0 2 1 .500 0-0 0 0-0 0 0 0
Oct 07, 2006 HOOD COLLEGE............ 4-1 * 0 0 0 1 .400 0-0 0 0-0 0 0 0
Oct 09, 2006 LEBANON VALLEY COLL..... 0-4 * 0 0 0 0 .400 0-0 0 0-0 0 0 0
Oct 11, 2006 at Cedar Crest Falcons.. 7-0 * 0 0 0 1 .333 0-0 0 0-0 0 0 0
Oct 16, 2006 CABRINI COLLEGE......... 0-2 * 0 0 0 2 .250 0-0 0 0-0 0 0 0
Oct 19, 2006 COLLEGE MISERICORDIA.... 1-2 * 0 0 0 2 .200 0-0 0 0-0 0 0 0
Oct 21, 2006 at Marywood University.. 0-3 * 0 0 0 1 .182 0-0 0 0-0 0 0 0
Oct 24, 2006 YORK COLLEGE (PA.)...... 2-3 * 0 0 0 0 .182 0-0 0 0-0 0 0 0
Oct 26, 2006 at Moravian College..... 0-2 * 0 0 0 0 .182 0-0 0 0-0 0 0 0
Totals............................... 39-31 16-2 2 0 4 11 .182 0-0 0 0-0 1 0 0
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25