# 9 Elizabeth Walton
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT DSv
Sep 07, 2006 at Haverford............ 1-2 * 0 0 0 1 .000 0-0 0 0-0 0 0 0
Sep 09, 2006 IMMACULATA UNIV......... 7-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 12, 2006 ALBRIGHT COLLEGE........ 3-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2006 at Eastern University... 0-5 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2006 at Alvernia College..... 0-4 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2006 ROSEMONT COLLEGE........ 7-0 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2006 NEUMANN COLLEGE......... 2-3 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 30, 2006 DELAWARE VALLEY COL..... 3-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Oct 03, 2006 at Arcadia University... 4-0 * * 0 1 1 1 .000 0-0 0 0-0 0 0 0
Oct 07, 2006 HOOD COLLEGE............ 4-1 * 0 0 0 4 .000 0-0 0 0-0 0 0 0
Oct 09, 2006 LEBANON VALLEY COLL..... 0-4 * 0 0 0 0 .000 0-0 0 0-0 0 0 1
Oct 11, 2006 at Cedar Crest Falcons.. 7-0 * 0 1 1 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2006 CABRINI COLLEGE......... 0-2 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Oct 19, 2006 COLLEGE MISERICORDIA.... 1-2 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2006 at Marywood University.. 0-3 * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Totals............................... 39-29 15-2 0 2 2 6 .000 0-0 0 0-0 0 0 1
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13