# 3 Janine Reiner
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT DSv
Sep 07, 2006 at Haverford............ 1-2 * * 1 0 2 1 1.000 0-0 0 0-0 1 0 0
Sep 09, 2006 IMMACULATA UNIV......... 7-1 * * 2 1 5 5 .500 0-0 0 0-0 0 0 0
Sep 12, 2006 ALBRIGHT COLLEGE........ 3-1 * * 0 0 0 1 .429 0-0 0 0-0 0 0 0
Sep 16, 2006 at Eastern University... 0-5 * * 0 0 0 0 .429 0-0 0 0-0 0 0 0
Sep 21, 2006 at Alvernia College..... 0-4 * * 0 0 0 0 .429 0-0 0 0-0 0 0 0
Sep 25, 2006 ROSEMONT COLLEGE........ 7-0 * * 0 0 0 1 .375 0-0 0 0-0 0 0 0
Sep 27, 2006 NEUMANN COLLEGE......... 2-3 * * 0 1 1 2 .300 1-0 0 0-0 0 0 0
Sep 30, 2006 DELAWARE VALLEY COL..... 3-1 * * 0 0 0 2 .250 0-0 0 0-0 0 0 0
Oct 03, 2006 at Arcadia University... 4-0 * * 1 1 3 3 .267 0-0 0 0-0 0 0 0
Oct 07, 2006 HOOD COLLEGE............ 4-1 * * 0 2 2 5 .200 0-0 0 0-0 0 0 0
Oct 09, 2006 LEBANON VALLEY COLL..... 0-4 * * 0 0 0 1 .190 0-0 0 0-0 0 0 0
Oct 11, 2006 at Cedar Crest Falcons.. 7-0 * * 0 0 0 4 .160 0-0 0 0-0 0 0 0
Oct 14, 2006 WESLEY COLLEGE.......... 1-3 * * 0 0 0 4 .138 0-0 0 0-0 0 0 0
Oct 16, 2006 CABRINI COLLEGE......... 0-2 * * 0 0 0 1 .133 0-0 0 0-1 0 0 0
Oct 19, 2006 COLLEGE MISERICORDIA.... 1-2 * * 1 0 2 2 .156 0-0 0 0-0 0 0 0
Oct 21, 2006 at Marywood University.. 0-3 * * 0 0 0 0 .156 0-0 0 0-0 0 0 0
Oct 24, 2006 YORK COLLEGE (PA.)...... 2-3 * * 1 0 2 4 .167 0-0 0 0-0 0 0 0
Oct 26, 2006 at Moravian College..... 0-2 * * 0 0 0 0 .167 0-0 0 0-0 0 0 0
Totals............................... 42-37 18-18 6 5 17 36 .167 1-0 0 0-1 1 0 0
Games played: 18
Shots per game: 2.00
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94