#20 Victoria Geppert
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT DSv
Sep 01, 2005 at Lebanon Valley....... 0-7 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2005 HAVERFORD COLLEGE....... 2-1 * 0 0 0 1 .000 0-0 0 0-0 0 0 0
Sep 10, 2005 at Wesley College....... 2-3 * 1 0 2 1 .500 0-0 0 0-0 0 0 0
Sep 13, 2005 at Immaculata........... 4-3 * 0 0 0 0 .500 0-0 0 0-0 0 0 0
Sep 15, 2005 at Neumann College...... 2-1 * 0 0 0 2 .250 0-0 0 0-0 0 0 0
Sep 20, 2005 EASTERN UNIVERSITY...... 3-4 * 0 0 0 0 .250 0-0 0 0-0 0 0 0
Sep 22, 2005 at Rosemont College..... 9-0 * * 1 0 2 3 .286 0-0 0 0-0 1 0 0
Sep 24, 2005 MARYWOOD UNIVERSITY..... 4-2 * * 0 1 1 1 .250 0-0 0 0-0 0 0 0
Sep 26, 2005 MORAVIAN COLLEGE........ 1-2 * 0 0 0 0 .250 0-0 0 0-0 0 0 0
Sep 28, 2005 at College Misericordia. 0-4 * 0 0 0 0 .250 0-0 0 0-0 0 0 0
Oct 01, 2005 at Delaware Valley...... 2-3 * 0 0 0 0 .250 0-0 0 0-0 0 0 0
Oct 04, 2005 ALVERNIA COLLEGE........ 0-2 * 0 0 0 2 .200 0-0 0 0-0 0 0 0
Oct 19, 2005 CEDAR CREST COLLEGE..... 6-0 * * 0 1 1 1 .182 0-0 0 0-0 0 0 0
Oct 20, 2005 SWARTHMORE COLLEGE...... 2-1 * * 0 1 1 1 .167 0-0 0 0-0 0 0 0
Oct 24, 2005 ARCADIA UNIVERSITY...... 2-5 * * 0 0 0 1 .154 0-0 0 0-0 0 0 0
Oct 26, 2005 at Cabrini College...... 1-3 * * 0 0 0 0 .154 0-0 0 0-0 0 0 0
Totals............................... 40-41 16-7 2 3 7 13 .154 0-0 0 0-0 1 0 0
Games played: 16
Shots per game: 0.81
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44