# 3 Janine Reiner
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT DSv
Sep 01, 2005 at Lebanon Valley....... 0-7 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0
Sep 3, 2005 at York (Pa.)........... 0-2 * * 0 0 0 2 .000 0-0 0 0-0 0 0 0
Sep 06, 2005 HAVERFORD COLLEGE....... 2-1 * * 1 0 2 4 .167 0-0 1 0-0 0 1 0
Sep 08, 2005 at Albright............. 0-3 * * 0 0 0 6 .083 0-0 0 0-0 0 0 0
Sep 10, 2005 at Wesley College....... 2-3 * * 0 1 1 2 .071 0-0 0 0-0 0 0 0
Sep 13, 2005 at Immaculata........... 4-3 * * 1 0 2 3 .118 0-0 0 0-0 0 0 0
Sep 15, 2005 at Neumann College...... 2-1 * * 0 0 0 2 .105 0-0 0 0-0 0 0 0
Sep 20, 2005 EASTERN UNIVERSITY...... 3-4 * * 2 0 4 2 .190 0-0 0 0-0 0 0 0
Sep 22, 2005 at Rosemont College..... 9-0 * * 1 0 2 2 .217 0-0 1 0-0 0 0 0
Sep 24, 2005 MARYWOOD UNIVERSITY..... 4-2 * * 2 0 4 8 .226 0-0 1 1-1 1 0 0
Sep 26, 2005 MORAVIAN COLLEGE........ 1-2 * 0 0 0 0 .226 0-0 0 0-0 0 0 0
Sep 28, 2005 at College Misericordia. 0-4 * * 0 0 0 4 .200 0-0 0 0-0 0 0 0
Oct 01, 2005 at Delaware Valley...... 2-3 * * 1 1 3 3 .211 0-0 0 0-0 1 0 0
Oct 04, 2005 ALVERNIA COLLEGE........ 0-2 * * 0 0 0 0 .211 0-0 0 0-0 0 0 0
Oct 19, 2005 CEDAR CREST COLLEGE..... 6-0 * * 3 0 6 5 .256 0-0 0 0-1 1 0 0
Oct 20, 2005 SWARTHMORE COLLEGE...... 2-1 * * 0 0 0 0 .256 0-0 0 0-0 0 0 0
Oct 24, 2005 ARCADIA UNIVERSITY...... 2-5 * * 0 1 1 0 .256 0-0 0 0-0 0 0 0
Oct 26, 2005 at Cabrini College...... 1-3 * * 0 0 0 4 .234 0-0 0 0-0 0 0 0
Totals............................... 40-46 18-17 11 3 25 47 .234 0-0 3 1-2 3 1 0
Games played: 18
Shots per game: 2.61
Goals per game: 0.61
Assists per game: 0.17
Points per game: 1.39