#25 Mandi Stewart
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2004 LEBANON VALLEY COLL..... 0-6 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 11, 2004 at Marywood............. 3-0 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 21, 2004 IMMACULATA UNIV......... 3-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 04, 2004 ROSEMONT COLLEGE........ 10-1 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 09, 2004 at Hood College......... 6-0 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 23, 2004 CABRINI COLLEGE......... 1-2 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 23-10 6-0 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Games played: 6