#19 Katie Loftus
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2004 LEBANON VALLEY COLL..... 0-6 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 04, 2004 YORK COLLEGE............ 1-0 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 07, 2004 at Moravian College..... 1-2 * 0 1 1 0 .000 0-0 0 0-0 0 0 0 0
Sep 09, 2004 ALBRIGHT COLLEGE........ 2-3 * * 0 0 0 2 .000 0-0 0 0-0 0 0 0 0
Sep 11, 2004 at Marywood............. 3-0 * * 0 0 0 2 .000 0-0 0 0-0 0 0 0 0
Sep 13, 2004 at Swarthmore College... 1-4 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 15, 2004 at Alvernia College..... 0-2 * 0 0 0 0 .000 0-0 0 0-0 0 0 29 0
Sep 21, 2004 IMMACULATA UNIV......... 3-1 * 0 0 0 3 .000 0-0 0 0-0 0 0 0 0
Sep 25, 2004 NEUMANN COLLEGE......... 1-0 * 0 0 0 2 .000 0-0 0 0-0 0 0 0 0
Sep 27, 2004 WESLEY COLLEGE.......... 0-4 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 02, 2004 at Eastern University... 1-5 * * 1 0 2 2 .091 0-0 0 0-0 0 0 0 0
Oct 04, 2004 ROSEMONT COLLEGE........ 10-1 * * 0 2 2 0 .091 0-0 0 0-0 0 0 0 0
Oct 09, 2004 at Hood College......... 6-0 * * 1 0 2 6 .118 0-0 0 0-0 0 0 0 0
Oct 12, 2004 COLLEGE MISERICORDIA.... 1-2 * * 0 0 0 2 .105 0-0 0 0-0 0 0 0 0
Oct 16, 2004 at Arcadia University... 0-3 * 0 0 0 0 .105 0-0 0 0-0 0 0 0 0
Oct 20, 2004 at Cedar Crest Falcons.. 1-3 * 0 0 0 6 .080 0-0 0 0-0 0 0 0 0
Oct 23, 2004 CABRINI COLLEGE......... 1-2 * * 0 0 0 0 .080 0-0 0 0-0 0 0 0 0
Totals............................... 32-38 17-8 2 3 7 25 .080 0-0 0 0-0 0 0 29 0
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41