#17 Michelle McCauley
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2004 LEBANON VALLEY COLL..... 0-6 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 04, 2004 YORK COLLEGE............ 1-0 * * 0 0 0 1 .000 0-0 0 0-0 0 0 0 0
Sep 11, 2004 at Marywood............. 3-0 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 13, 2004 at Swarthmore College... 1-4 * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 15, 2004 at Alvernia College..... 0-2 * 0 0 0 0 .000 0-0 0 0-0 0 0 9 0
Sep 21, 2004 IMMACULATA UNIV......... 3-1 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 25, 2004 NEUMANN COLLEGE......... 1-0 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 27, 2004 WESLEY COLLEGE.......... 0-4 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 02, 2004 at Eastern University... 1-5 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Oct 04, 2004 ROSEMONT COLLEGE........ 10-1 * 1 1 3 2 .333 0-0 0 0-0 0 0 0 0
Oct 09, 2004 at Hood College......... 6-0 * * 0 0 0 0 .333 0-0 0 0-0 0 0 0 0
Oct 12, 2004 COLLEGE MISERICORDIA.... 1-2 * * 0 0 0 0 .333 0-0 0 0-0 0 0 0 0
Oct 16, 2004 at Arcadia University... 0-3 * 0 0 0 0 .333 0-0 0 0-0 0 0 0 0
Oct 20, 2004 at Cedar Crest Falcons.. 1-3 * 0 0 0 0 .333 0-0 0 0-0 0 0 0 0
Oct 23, 2004 CABRINI COLLEGE......... 1-2 * * 0 0 0 0 .333 0-0 0 0-0 0 0 0 0
Totals............................... 29-33 15-9 1 1 3 3 .333 0-0 0 0-0 0 0 9 0
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20