#15 Ashley Blackwell
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2004 LEBANON VALLEY COLL..... 0-6 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 04, 2004 YORK COLLEGE............ 1-0 * * 1 0 2 2 .500 0-0 1 0-0 0 0 0 0
Sep 07, 2004 at Moravian College..... 1-2 * * 1 0 2 2 .500 0-0 0 0-0 0 0 0 0
Sep 09, 2004 ALBRIGHT COLLEGE........ 2-3 * * 1 0 2 8 .250 0-0 0 0-0 0 0 0 0
Sep 11, 2004 at Marywood............. 3-0 * * 1 1 3 3 .267 0-0 0 0-0 0 0 0 0
Sep 13, 2004 at Swarthmore College... 1-4 * * 1 0 2 6 .238 0-0 0 0-0 0 0 0 0
Sep 15, 2004 at Alvernia College..... 0-2 * * 0 0 0 0 .238 0-0 0 0-0 0 0 70 0
Sep 21, 2004 IMMACULATA UNIV......... 3-1 * * 0 0 0 3 .208 0-0 0 0-0 0 0 0 0
Sep 25, 2004 NEUMANN COLLEGE......... 1-0 * * 0 0 0 4 .179 0-0 0 0-0 0 0 0 0
Sep 27, 2004 WESLEY COLLEGE.......... 0-4 * * 0 0 0 1 .172 0-0 0 0-0 0 0 0 0
Oct 02, 2004 at Eastern University... 1-5 * * 0 0 0 0 .172 0-0 0 0-0 0 0 0 0
Oct 04, 2004 ROSEMONT COLLEGE........ 10-1 * * 2 1 5 4 .212 0-0 0 0-0 0 0 0 0
Oct 07, 2004 at Philadelphia Univ.... 1-3 * * 1 0 2 2 .229 0-0 0 0-0 0 0 0 0
Oct 09, 2004 at Hood College......... 6-0 * * 3 1 7 6 .268 0-0 0 1-1 0 0 0 0
Oct 12, 2004 COLLEGE MISERICORDIA.... 1-2 * * 0 0 0 3 .250 0-0 0 0-0 0 0 0 0
Oct 16, 2004 at Arcadia University... 0-3 * * 0 0 0 2 .239 0-0 0 0-0 0 0 0 0
Oct 20, 2004 at Cedar Crest Falcons.. 1-3 * * 1 0 2 6 .231 0-0 0 0-0 0 0 0 0
Oct 23, 2004 CABRINI COLLEGE......... 1-2 * * 0 0 0 2 .222 0-0 0 0-0 0 0 0 0
Totals............................... 33-41 18-18 12 3 27 54 .222 0-0 1 1-1 0 0 70 0
Games played: 18
Shots per game: 3.00
Goals per game: 0.67
Assists per game: 0.17
Points per game: 1.50