# 9 Marielle Lueker
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2004 LEBANON VALLEY COLL..... 0-6 * * 0 0 0 0 .000 0-0 0 0-0 0 0 0 0
Sep 04, 2004 YORK COLLEGE............ 1-0 * * 0 1 1 0 .000 0-0 0 0-0 0 0 0 0
Sep 07, 2004 at Moravian College..... 1-2 * * 0 0 0 2 .000 0-0 0 0-0 0 0 0 0
Sep 09, 2004 ALBRIGHT COLLEGE........ 2-3 * * 0 0 0 4 .000 0-0 0 0-0 0 0 0 0
Sep 11, 2004 at Marywood............. 3-0 * * 1 1 3 10 .062 0-0 0 0-0 0 0 0 0
Sep 13, 2004 at Swarthmore College... 1-4 * * 0 0 0 4 .050 0-0 0 0-0 0 0 0 0
Sep 15, 2004 at Alvernia College..... 0-2 * * 0 0 0 3 .043 0-0 0 0-0 0 0 32 0
Sep 21, 2004 IMMACULATA UNIV......... 3-1 * * 0 1 1 1 .042 0-0 0 0-0 0 0 0 0
Sep 25, 2004 NEUMANN COLLEGE......... 1-0 * * 0 0 0 2 .038 0-0 0 0-0 0 0 0 0
Sep 27, 2004 WESLEY COLLEGE.......... 0-4 * * 0 0 0 0 .038 0-0 0 0-0 0 0 0 0
Oct 02, 2004 at Eastern University... 1-5 * * 0 0 0 0 .038 0-0 0 0-0 0 0 0 0
Oct 04, 2004 ROSEMONT COLLEGE........ 10-1 * * 2 0 4 4 .100 0-0 0 0-0 0 0 0 0
Oct 07, 2004 at Philadelphia Univ.... 1-3 * * 0 0 0 7 .081 0-0 0 0-0 0 0 0 0
Oct 12, 2004 COLLEGE MISERICORDIA.... 1-2 * * 0 0 0 5 .071 0-0 0 0-0 0 0 0 0
Oct 16, 2004 at Arcadia University... 0-3 * * 0 0 0 1 .070 0-0 0 0-0 0 0 0 0
Oct 20, 2004 at Cedar Crest Falcons.. 1-3 * * 0 0 0 8 .059 1-0 0 0-0 0 0 0 0
Oct 23, 2004 CABRINI COLLEGE......... 1-2 * * 0 1 1 5 .054 0-0 0 0-0 0 0 0 0
Totals............................... 27-41 17-17 3 4 10 56 .054 1-0 0 0-0 0 0 32 0
Games played: 17
Shots per game: 3.29
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59