Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dave Bodick | 12 | 5 | 2 | - | 19 |
Matt Krimm | 9 | 4 | 1 | - | 14 |
Matt James | 8 | 5 | 1 | - | 14 |
John Drozdowski | 8 | 3 | 1 | - | 12 |
John Pindynski | 7 | 4 | - | - | 11 |
Greg Willaurer | 8 | - | 1 | - | 9 |
Bob Drozdowski | 4 | 3 | - | - | 7 |
Josh Peach | 4 | - | - | - | 4 |
Jason Smith | 3 | - | - | - | 3 |
Mike Tantorno | 2 | 1 | - | - | 3 |
Josh High | 2 | - | 1 | - | 3 |
Ryan McMahon | 2 | 1 | - | - | 3 |
x-Anthony Dabrowski | 2 | - | - | - | 2 |
TEAM | 71 | 26 | 7 | - | 104 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Krimm | 6 | 2 | 2 | - | 10 |
Dave Bodick | 5 | 2 | 1 | 1 | 9 |
John Pindynski | 4 | 2 | 2 | - | 8 |
Greg Willaurer | 2 | 4 | 1 | 1 | 8 |
John Drozdowski | 4 | 1 | - | - | 5 |
Matt James | 4 | 1 | - | - | 5 |
Bob Drozdowski | 4 | - | - | - | 4 |
Jason Smith | 2 | - | 1 | - | 3 |
Ryan McMahon | 2 | 1 | - | - | 3 |
Josh High | 2 | 1 | - | - | 3 |
Mark Seiffert | 1 | 1 | - | - | 2 |
Mike Tantorno | 1 | 1 | - | - | 2 |
Josh Peach | 1 | - | - | - | 1 |
x-Anthony Dabrowski | 1 | - | - | - | 1 |
TEAM | 39 | 16 | 7 | 2 | 64 |
HITTING STREAKS | Longest | Current |
Matt Krimm | 10 | 4 |
Dave Bodick | 9 | 1 |
Greg Willaurer | 8 | 8 |
John Pindynski | 7 | 5 |
Matt James | 6 | 6 |
Bob Drozdowski | 5 | - |
John Drozdowski | 5 | 3 |
Josh Peach | 4 | - |
Jason Smith | 3 | - |
Ryan McMahon | 3 | 3 |
Josh High | 3 | - |
John Spada | 3 | 1 |
Mike Tantorno | 3 | - |
Mark Seiffert | 2 | - |
Rich DiNella | 2 | - |
x-Anthony Dabrowski | 2 | - |
Ryan Herrmann | 1 | - |
REACHED BASE STREAKS | Longest | Current |
John Drozdowski | 18 | 3 |
Matt Krimm | 15 | 15 |
John Pindynski | 13 | 13 |
Dave Bodick | 13 | 11 |
Ryan McMahon | 12 | 12 |
Josh High | 12 | 12 |
Bob Drozdowski | 10 | - |
Matt James | 9 | 6 |
Greg Willaurer | 8 | 8 |
Jason Smith | 5 | - |
Mike Tantorno | 4 | 4 |
Josh Peach | 4 | - |
Rich DiNella | 3 | - |
John Spada | 3 | 1 |
Mark Seiffert | 2 | - |
x-Anthony Dabrowski | 2 | - |
Ryan Herrmann | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
John Drozdowski | 39 | . | . | 8 | 31 | . | . | . | . | . | . | . | 35 | . | 4 | . | . | . | . | . | . | |
Matt Krimm | 38 | . | . | . | . | . | . | . | 19 | 19 | . | . | . | . | . | 3 | 25 | 7 | 3 | . | . | |
Dave Bodick | 38 | . | . | . | 4 | . | 34 | . | . | . | . | . | . | . | 28 | 10 | . | . | . | . | . | |
Matt James | 38 | . | 28 | . | . | . | . | 3 | . | 3 | . | 4 | . | 31 | 7 | . | . | . | . | . | . | |
John Pindynski | 36 | . | 4 | 14 | . | . | . | 2 | . | 11 | . | 5 | . | 4 | . | 24 | 5 | 1 | 1 | 1 | . | |
Bob Drozdowski | 33 | . | . | . | . | . | . | 30 | . | . | . | 3 | . | . | . | . | . | 9 | 19 | 5 | . | |
Greg Willaurer | 28 | . | . | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 1 | 9 | 15 | 2 | 1 | . | |
Josh High | 27 | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 12 | |
Josh Peach | 22 | . | . | . | . | . | . | 2 | 20 | . | . | . | 4 | 3 | . | . | . | . | . | 1 | 14 | |
Mike Tantorno | 18 | . | 1 | . | . | . | . | 2 | . | 6 | . | 9 | . | . | . | . | . | 5 | 6 | 9 | . | |
Ryan McMahon | 16 | . | . | 3 | . | 12 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 5 | 6 | 4 | |
Ryan Willauer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Don Hooton | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Lorenc | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tom Foley | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tom Miller | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Anthony Dabrowski | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 1 | . | 2 | 2 | . | . | |
Rich DiNella | 5 | 1 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Jason Smith | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
Tony Rapone | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mark Seiffert | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Runs scored: | 18 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Hits: | 20 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
RBIs: | 18 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Doubles: | 5 | - | vs Wartburg College (Mar 03, 2003 at Fort Myers, Fl) |
5 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) | |
Triples: | 3 | - | vs Wesley College (Mar 23, 2003) |
3 | - | vs Neumann College (Apr 28, 2003) | |
Home runs: | 3 | - | vs Thiel College (Mar 04, 2003 at Fort Myers, Fl) |
3 | - | at Haverford College (Mar 18, 2003) | |
3 | - | at Alvernia College (Apr 16, 2003) | |
Total bases: | 27 | - | vs Wesley College (Mar 23, 2003) |
Walks: | 11 | - | vs Thiel College (Mar 04, 2003 at Fort Myers, Fl) |
Strikeouts: | 10 | - | at Wesley College (Mar 24, 2003) |
Sac hits: | 3 | - | vs Alvernia College (May 02, 2003 at Wilmington DE) |
Sac flies: | 2 | - | vs Misericordia (Mar 29, 2003) |
2 | - | vs Eastern University (Apr 23, 2003) | |
Stolen bases: | 9 | - | at Richard Stockton (Apr 01, 2003) |
Hit by pitch: | 4 | - | at Eastern University (Apr 17, 2003) |
Caught stealing: | 3 | - | vs Wartburg College (Mar 03, 2003 at Fort Myers, Fl) |
3 | - | at Alvernia College (Apr 16, 2003) | |
Runners LOB: | 17 | - | at Eastern University (Apr 17, 2003) |
Hit into DP: | 4 | - | at Alvernia College (Apr 16, 2003) |
Fielding
Putouts: | 31 | - | at Arcadia University (Apr 19, 2003) |
Assists: | 15 | - | vs Neumann College (Apr 28, 2003) |
15 | - | vs Alvernia College (May 02, 2003 at Wilmington DE) | |
Errors: | 6 | - | at Arcadia University (Apr 19, 2003) |
6 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) | |
Passed balls: | 2 | - | at Arcadia University (Apr 19, 2003) |
DPs turned: | 3 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Pitching
Innings pitched: | 10.1 | - | at Arcadia University (Apr 19, 2003) |
Runs allowed: | 19 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Earned runs: | 12 | - | at Wesley College (Mar 24, 2003) |
12 | - | at Arcadia University (Apr 19, 2003) | |
Walks allowed: | 9 | - | at The College of NJ (Mar 19, 2003) |
Strikeouts: | 10 | - | at Haverford College (Mar 18, 2003) |
10 | - | at Wesley College (Mar 24, 2003) | |
Hits allowed: | 20 | - | vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Doubles allowed: | 5 | - | at Wesley College (Mar 24, 2003) |
Triples allowed: | 3 | - | at Rutgers-Camden (Apr 15, 2003) |
Homers allowed: | 1 | - | (11 times ) |
Wild pitches: | 3 | - | vs Dominican University (Mar 05, 2003 at Fort Myers, Fl) |
Hit batters: | 3 | - | at Wesley College (Mar 24, 2003) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Matt Krimm vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Hits: | 4 | - | (7 times ) |
RBIs: | 5 | - | Dave Bodick vs Thiel College (Mar 04, 2003 at Fort Myers, Fl) |
5 | - | Greg Willaurer vs Olivet College (Mar 07, 2003 at Fort Myers, Fl) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | Dave Bodick vs Dominican University (Mar 05, 2003 at Fort Myers, Fl) |
2 | - | Dave Bodick vs Neumann College (Apr 28, 2003) | |
Home runs: | 1 | - | (19 times ) |
Total bases: | 9 | - | Dave Bodick vs Neumann College (Apr 28, 2003) |
Walks: | 4 | - | Dave Bodick vs Marywood University (Apr 04, 2003) |
Strikeouts: | 3 | - | Matt Krimm at Arcadia University (Apr 19, 2003) |
3 | - | Dave Bodick vs Alvernia College (May 03, 2003 at Wilmington, DE) | |
Sac hits: | 2 | - | Josh Peach at Marywood University (Apr 27, 2003) |
Sac flies: | 2 | - | Dave Bodick vs Eastern University (Apr 23, 2003) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 3 | - | John Drozdowski at Arcadia University (Apr 19, 2003) |
Caught stealing: | 1 | - | (32 times ) |
Runners LOB: | 6 | - | Mike Tantorno at Rutgers-Camden (Apr 15, 2003) |
Fielding
Putouts: | 11 | - | (5 times ) |
Assists: | 7 | - | (4 times ) |
Errors: | 3 | - | Dave Bodick vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Passed balls: | 2 | - | Matt James at Arcadia University (Apr 19, 2003) |
Pitching
Innings pitched: | 9.0 | - | Ryan Willauer vs Arcadia University (Apr 30, 2003) |
Runs allowed: | 10 | - | Chris Lorenc vs Olivet College (Mar 07, 2003 at Fort Myers, Fl) |
Earned runs: | 7 | - | Ryan Willauer vs Ohio Wesleyan (Mar 08, 2003 at Fort Myers, Fl) |
7 | - | Tom Miller at Wesley College (Mar 24, 2003) | |
7 | - | Tom Foley at Marywood University (Apr 27, 2003) | |
Walks allowed: | 6 | - | Tom Foley vs Alvernia College (May 03, 2003 at Wilmington, DE) |
Strikeouts: | 10 | - | Ryan Willauer at Wesley College (Mar 24, 2003) |
Hits allowed: | 13 | - | Tony Rapone vs Arcadia University (May 02, 2003 at Wilmington, DE) |
Doubles allowed: | 3 | - | (7 times ) |
Triples allowed: | 3 | - | Don Hooton at Rutgers-Camden (Apr 15, 2003) |
Homers allowed: | 1 | - | (11 times ) |
Wild pitches: | 2 | - | (8 times ) |
Hit batters: | 2 | - | Tom Miller at Wesley College (Mar 24, 2003) |
AB-R-H-RBI Breakdown |
#33 | #4 | # | #12 | #1 | #7 | #25 | #3 | #22 | #6 | ||
Opponent | Date | B,Drozdowski | Bodick | Dabrowski | DiNella | Herrmann | High | J,Drozdowski | James | Krimm | Lorenc |
WARTBURG | Mar 03 | ....... | 4-0-2-2 | 3-0-2-0 | ....... | 0-0-0-0 | 2-1-1-0 | 4-1-3-1 | 4-1-3-1 | 1-0-0-0 | ....... |
WARTBURG | Mar 03 | 2-1-0-0 | 2-0-0-0 | 2-0-1-0 | 0-1-0-0 | ....... | 0-0-0-0 | 4-0-0-0 | 3-0-1-1 | 3-0-0-0 | ....... |
THIEL | Mar 04 | 0-1-0-1 | 4-3-3-5 | ....... | 2-0-0-0 | 0-1-0-1 | Def | 5-3-1-0 | 3-1-0-0 | 3-2-1-0 | ....... |
DUB | Mar 05 | 3-0-3-0 | 3-1-3-0 | 1-0-0-0 | ....... | Def | 1-0-0-0 | 3-0-1-0 | 4-0-1-1 | 2-0-0-0 | ....... |
OLIVET | Mar 07 | 4-0-2-1 | 3-3-1-0 | 5-0-2-2 | ....... | ....... | 4-1-1-0 | 4-3-2-2 | 5-2-3-2 | 1-0-1-0 | ....... |
OWUB | Mar 08 | 3-0-1-0 | 3-0-0-0 | 2-1-1-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-1-0 | 2-1-1-1 | ....... |
ALBION | Mar 08 | 2-1-0-0 | ....... | 3-1-0-0 | 2-0-1-0 | Def | ....... | 3-0-1-0 | ....... | 3-0-1-0 | ....... |
HCB | Mar 18 | 1-0-0-0 | 4-3-3-0 | ....... | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 4-0-0-0 | 4-2-2-1 | 4-1-3-2 | 0-0-0-0 |
TCNJ | Mar 19 | 2-0-1-1 | 3-1-1-0 | ....... | ....... | ....... | 3-0-0-0 | 5-0-1-0 | 3-0-0-0 | 4-1-2-1 | ....... |
WCB | Mar 24 | 3-0-0-0 | 2-1-1-1 | ....... | Def | 0-1-0-0 | Def | 3-0-0-0 | 1-1-0-0 | 3-0-1-0 | ....... |
WCB | Mar 24 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... |
WCB | Mar 23 | 4-0-1-0 | 3-3-2-1 | ....... | 1-0-1-1 | ....... | 4-1-1-2 | 5-2-3-2 | 5-3-4-1 | 5-0-2-4 | ....... |
ACB | Mar 26 | 2-0-0-1 | 4-1-2-1 | ....... | 2-1-0-0 | ....... | 3-0-0-0 | 3-1-0-0 | 4-0-1-0 | 3-2-3-3 | ....... |
CMB | Mar 28 | 3-0-1-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 4-0-2-0 | 4-0-1-0 | 3-0-0-0 | ....... |
CMB | Mar 29 | 2-0-2-1 | 4-1-2-1 | ....... | Def | ....... | 1-1-1-3 | 2-1-0-0 | 4-0-2-1 | 3-1-0-1 | ....... |
CMB | Mar 29 | 3-0-0-0 | 2-1-1-1 | ....... | Def | ....... | 1-0-0-0 | 3-0-2-0 | 2-1-0-0 | 3-0-1-1 | ....... |
RSB | Apr 01 | 5-1-3-2 | 5-1-2-3 | ....... | 0-0-0-0 | ....... | 2-1-0-0 | 4-2-2-2 | 4-1-2-0 | 4-2-1-0 | ....... |
WID | Apr 02 | 3-1-0-1 | 5-1-1-1 | ....... | ....... | ....... | 2-1-0-0 | 5-1-2-1 | 5-1-2-1 | 4-0-1-1 | ....... |
MUB | Apr 04 | 2-0-1-2 | 1-3-0-0 | ....... | 1-0-1-1 | Def | 3-0-2-0 | 4-1-1-0 | 4-0-0-0 | 3-1-3-4 | ....... |
RCU | Apr 15 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 4-1-1-0 | 3-0-0-1 | 4-1-2-0 | ....... |
ACB | Apr 16 | 2-0-0-0 | 3-2-2-2 | ....... | ....... | ....... | 2-0-0-0 | 2-1-0-0 | 4-0-0-0 | 2-1-2-3 | ....... |
ACB | Apr 16 | 3-1-1-0 | 4-2-1-1 | ....... | 1-0-1-0 | ....... | ....... | 4-0-1-0 | 3-1-1-0 | 4-0-1-0 | ....... |
EUB | Apr 17 | 1-1-1-2 | 4-3-3-1 | ....... | 3-0-0-0 | 1-0-1-0 | 1-0-1-0 | 4-1-0-0 | 2-1-1-1 | 4-3-3-1 | ....... |
AUB | Apr 19 | 4-0-2-0 | 5-3-2-4 | ....... | Def | ....... | 5-2-2-0 | 2-3-0-0 | 6-1-3-0 | 6-0-0-1 | ....... |
AUB | Apr 19 | 2-0-0-0 | 3-0-2-0 | ....... | 1-0-0-1 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-1-1-0 | ....... |
AUB | Apr 21 | 4-1-2-2 | 4-2-3-2 | ....... | 0-0-0-0 | 0-0-0-0 | 2-1-1-0 | 3-2-1-0 | 5-2-2-1 | 4-2-1-1 | ....... |
EUB | Apr 23 | 3-0-0-0 | 0-1-0-2 | ....... | 1-0-0-0 | Def | 2-1-0-0 | 3-2-0-0 | 4-3-3-2 | 1-0-1-0 | ....... |
EUB | Apr 23 | ....... | 4-0-0-0 | ....... | ....... | 1-0-0-0 | 1-3-0-1 | 4-3-4-3 | 3-0-1-0 | 3-1-1-0 | ....... |
NCB | Apr 26 | 3-0-0-0 | 2-2-1-0 | ....... | ....... | ....... | 2-1-1-0 | 3-1-1-0 | 3-0-0-1 | 3-0-2-1 | ....... |
NCB | Apr 26 | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... | 4-1-0-0 | 2-1-1-0 | 3-1-2-2 | ....... |
MUB | Apr 27 | 4-1-1-1 | 3-2-1-1 | ....... | Def | ....... | 4-1-4-2 | 4-1-1-0 | 4-0-0-0 | 4-2-1-2 | ....... |
MUB | Apr 27 | ....... | 4-1-2-0 | ....... | ....... | ....... | Def | 4-0-0-0 | 3-0-0-0 | 4-1-2-1 | ....... |
NCB | Apr 28 | 2-2-0-0 | 5-3-4-1 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 4-1-1-1 | 4-1-0-0 | 3-1-1-1 | 1-0-0-0 |
AUB | Apr 30 | 4-1-1-0 | 5-1-4-2 | ....... | ....... | ....... | 4-0-1-0 | 4-2-2-1 | 5-2-3-2 | 5-0-2-1 | ....... |
ACB | May 02 | 5-1-3-0 | 4-0-2-0 | ....... | 1-0-0-0 | ....... | ....... | 6-2-3-0 | 4-3-2-2 | 3-0-0-1 | ....... |
AUB | May 02 | 3-0-1-1 | 4-2-1-0 | ....... | ....... | ....... | 1-0-1-0 | 5-0-0-0 | 5-1-2-1 | 4-1-2-2 | ....... |
ACB | May 03 | 2-1-1-1 | 5-1-2-0 | ....... | ....... | ....... | ....... | 4-0-2-2 | 5-1-1-1 | 3-1-1-0 | ....... |
ACB | May 03 | 6-1-1-1 | 5-2-0-0 | ....... | ....... | ....... | ....... | 4-1-2-1 | 5-2-2-3 | 4-4-4-2 | ....... |
WACB | May 10 | 4-0-0-0 | 5-1-2-3 | ....... | ....... | ....... | 2-1-0-0 | 4-2-1-0 | 4-2-1-1 | 4-0-1-2 | ....... |
#21 | #14 | #8 | #5 | #13 | #9 | #20 | #42 | #23 | #11 | ||
Opponent | Date | McMahon | Miller | Peach | Pindynski | Rapone,C | Seiffert | Smith | Sorsby | Spada | Tantorno |
WARTBURG | Mar 03 | ....... | ....... | 2-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
WARTBURG | Mar 03 | 2-1-1-1 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... | Def | ....... | ....... | ....... |
THIEL | Mar 04 | 5-0-3-2 | ....... | 4-2-1-0 | 3-1-0-0 | 0-0-0-1 | 1-1-1-3 | 1-1-1-0 | ....... | Def | ....... |
DUB | Mar 05 | 3-0-0-0 | ....... | 1-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
OLIVET | Mar 07 | ....... | ....... | 4-1-0-0 | 2-0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
OWUB | Mar 08 | 1-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
ALBION | Mar 08 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-1-1-2 | ....... | ....... | ....... | 2-0-0-0 |
HCB | Mar 18 | 3-0-0-0 | ....... | 5-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | Def | ....... |
TCNJ | Mar 19 | ....... | ....... | 2-0-0-1 | 5-1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
WCB | Mar 24 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
WCB | Mar 24 | Def | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 |
WCB | Mar 23 | 1-0-0-0 | ....... | 1-0-0-0 | 2-3-0-0 | ....... | ....... | ....... | ....... | ....... | 5-3-2-0 |
ACB | Mar 26 | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
CMB | Mar 28 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... | 4-0-0-0 |
CMB | Mar 29 | 1-0-0-0 | ....... | 0-1-0-0 | 3-1-1-1 | ....... | Def | ....... | ....... | ....... | 2-2-1-0 |
CMB | Mar 29 | 2-0-0-0 | ....... | 2-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | ....... | ....... | ....... |
RSB | Apr 01 | 1-0-0-0 | ....... | 2-1-0-0 | 4-1-1-1 | ....... | 2-0-0-0 | ....... | ....... | 2-1-1-0 | 2-0-0-0 |
WID | Apr 02 | ....... | ....... | 3-1-1-1 | 4-2-1-0 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 |
MUB | Apr 04 | 0-0-0-0 | ....... | 4-0-1-0 | 4-3-3-1 | ....... | 1-0-0-0 | Def | 0-1-0-0 | 0-1-0-0 | 5-0-1-2 |
RCU | Apr 15 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | Def | 4-0-0-0 |
ACB | Apr 16 | ....... | ....... | 1-0-0-0 | 4-3-3-2 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
ACB | Apr 16 | 3-1-2-3 | ....... | ....... | 4-1-2-1 | ....... | 1-0-0-0 | ....... | ....... | ....... | 2-1-1-0 |
EUB | Apr 17 | 6-1-1-2 | ....... | 2-0-1-0 | 3-1-2-1 | 0-0-0-0 | 1-1-0-0 | 4-0-2-4 | 1-0-0-0 | 2-0-1-0 | 1-0-0-0 |
AUB | Apr 19 | 4-0-0-0 | ....... | 1-0-0-0 | 5-1-2-3 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
AUB | Apr 19 | 1-0-0-0 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | ....... | Def | ....... | Def | 3-0-0-0 |
AUB | Apr 21 | 1-0-0-1 | 1-0-0-0 | 0-1-0-0 | ....... | Def | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 1-1-0-0 |
EUB | Apr 23 | ....... | ....... | 2-2-2-0 | 3-1-2-4 | ....... | ....... | ....... | ....... | 1-0-1-1 | ....... |
EUB | Apr 23 | ....... | ....... | 3-2-2-1 | 2-2-1-1 | Def | 2-0-0-0 | 1-0-1-2 | ....... | 1-0-0-0 | 3-1-1-0 |
NCB | Apr 26 | ....... | ....... | Def | 3-0-1-2 | ....... | ....... | ....... | ....... | ....... | 3-1-1-1 |
NCB | Apr 26 | 3-1-1-0 | ....... | 2-1-0-0 | 3-1-1-0 | ....... | ....... | 2-1-2-1 | 0-0-0-0 | ....... | 2-0-0-1 |
MUB | Apr 27 | ....... | ....... | 2-0-0-0 | 4-1-2-1 | Def | ....... | ....... | 0-1-0-0 | ....... | ....... |
MUB | Apr 27 | 2-0-1-0 | ....... | 2-0-1-1 | 4-1-1-1 | ....... | ....... | 3-0-2-2 | Def | ....... | 3-2-1-0 |
NCB | Apr 28 | 2-0-1-0 | ....... | 3-1-2-2 | 4-1-3-3 | Def | 2-0-0-0 | 0-0-0-0 | Def | 1-0-1-0 | 1-0-0-0 |
AUB | Apr 30 | ....... | ....... | 4-1-1-0 | 4-0-0-1 | ....... | ....... | ....... | ....... | ....... | ....... |
ACB | May 02 | 3-0-0-0 | ....... | 4-1-2-0 | 3-1-1-2 | ....... | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
AUB | May 02 | 2-1-1-0 | ....... | 1-0-0-0 | 2-2-2-1 | ....... | ....... | ....... | 0-1-0-0 | ....... | 2-0-1-1 |
ACB | May 03 | 4-2-2-0 | ....... | 1-0-0-0 | 4-1-2-1 | ....... | ....... | 0-1-0-0 | ....... | ....... | 4-1-2-1 |
ACB | May 03 | 4-2-1-1 | ....... | 0-0-0-0 | 6-2-3-4 | ....... | ....... | Def | ....... | ....... | 6-2-3-3 |
WACB | May 10 | ....... | ....... | ....... | 4-1-1-2 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 |
#35 | ||
Opponent | Date | Willauer,G |
WARTBURG | Mar 03 | 3-0-0-0 |
WARTBURG | Mar 03 | ....... |
THIEL | Mar 04 | 1-1-1-3 |
DUB | Mar 05 | 3-0-1-1 |
OLIVET | Mar 07 | 4-1-1-5 |
OWUB | Mar 08 | 3-0-1-0 |
ALBION | Mar 08 | ....... |
HCB | Mar 18 | 3-1-2-3 |
TCNJ | Mar 19 | 4-1-2-1 |
WCB | Mar 24 | 3-0-1-0 |
WCB | Mar 24 | 2-0-0-0 |
WCB | Mar 23 | 4-0-2-2 |
ACB | Mar 26 | ....... |
CMB | Mar 28 | ....... |
CMB | Mar 29 | 1-0-0-0 |
CMB | Mar 29 | ....... |
RSB | Apr 01 | ....... |
WID | Apr 02 | ....... |
MUB | Apr 04 | ....... |
RCU | Apr 15 | 4-0-1-1 |
ACB | Apr 16 | 3-0-2-0 |
ACB | Apr 16 | 3-0-1-0 |
EUB | Apr 17 | ....... |
AUB | Apr 19 | 4-0-1-2 |
AUB | Apr 19 | 2-1-1-0 |
AUB | Apr 21 | 4-0-2-4 |
EUB | Apr 23 | 3-0-0-0 |
EUB | Apr 23 | 2-0-1-1 |
NCB | Apr 26 | 3-0-0-0 |
NCB | Apr 26 | ....... |
MUB | Apr 27 | 4-1-2-3 |
MUB | Apr 27 | ....... |
NCB | Apr 28 | 3-0-2-1 |
AUB | Apr 30 | 4-0-2-0 |
ACB | May 02 | 4-0-1-1 |
AUB | May 02 | 4-0-1-1 |
ACB | May 03 | 5-0-1-1 |
ACB | May 03 | 5-2-4-3 |
WACB | May 10 | 4-0-1-0 |
PO-A-E Breakdown |
#33 | #4 | # | #44 | #12 | #10 | #18 | #1 | #7 | #30 | ||
Opponent | Date | B,Drozdowski | Bodick | Dabrowski | DePrince | DiNella | Foley,Tom | Hager | Herrmann | High | Hooton |
WARTBURG | Mar 03 | ....... | 2-2-1 | 0-3-0 | ....... | ....... | ....... | ....... | 0-0-0 | 0-3-1 | ....... |
WARTBURG | Mar 03 | 1-0-1 | 4-5-0 | 2-4-0 | ....... | 0-1-0 | ....... | 0-0-0 | ....... | 0-0-2 | 0-1-0 |
THIEL | Mar 04 | 0-0-0 | 2-2-1 | ....... | ....... | 3-1-1 | ....... | 1-0-0 | 2-0-0 | 0-1-0 | ....... |
DUB | Mar 05 | 1-0-0 | 3-4-0 | 0-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 | 0-2-0 | ....... |
OLIVET | Mar 07 | 1-1-0 | 1-2-0 | 2-2-2 | ....... | ....... | ....... | ....... | ....... | 2-4-1 | ....... |
OWUB | Mar 08 | 1-0-0 | 3-1-0 | 2-2-0 | ....... | ....... | ....... | ....... | ....... | 0-1-0 | ....... |
