Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
John Spada | .500 | 11-0 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Jason Smith | .444 | 15-5 | 18 | 3 | 8 | 0 | 0 | 0 | 9 | 8 | .444 | 3 | 0 | 2 | 1 | .524 | 0 | 1 | 0-0 | 34 | 4 | 1 | .974 |
Dave Bodick | .425 | 38-38 | 134 | 51 | 57 | 14 | 6 | 4 | 36 | 95 | .709 | 23 | 3 | 17 | 2 | .512 | 2 | 2 | 11-16 | 67 | 132 | 11 | .948 |
Matt Krimm | .409 | 39-38 | 127 | 31 | 52 | 5 | 5 | 4 | 39 | 79 | .622 | 19 | 5 | 25 | 2 | .497 | 2 | 0 | 9-11 | 83 | 5 | 3 | .967 |
x-Anthony Dabrowski | .375 | 6-5 | 16 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .500 | 1 | 0 | 3 | 0 | .412 | 0 | 0 | 1-1 | 7 | 12 | 3 | .864 |
Greg Willaurer | .370 | 28-28 | 92 | 8 | 34 | 6 | 0 | 3 | 33 | 49 | .533 | 5 | 0 | 4 | 2 | .402 | 0 | 0 | 0-3 | 71 | 2 | 2 | .973 |
Matt James | .331 | 38-38 | 139 | 34 | 46 | 9 | 3 | 2 | 25 | 67 | .482 | 9 | 8 | 15 | 5 | .396 | 3 | 1 | 11-18 | 150 | 18 | 5 | .971 |
John Pindynski | .320 | 37-36 | 122 | 34 | 39 | 10 | 2 | 1 | 34 | 56 | .459 | 17 | 3 | 24 | 2 | .415 | 0 | 1 | 6-8 | 132 | 5 | 8 | .945 |
Bob Drozdowski | .293 | 35-33 | 99 | 15 | 29 | 4 | 1 | 0 | 18 | 35 | .354 | 10 | 9 | 10 | 5 | .397 | 3 | 4 | 5-8 | 38 | 2 | 4 | .909 |
John Drozdowski | .285 | 39-39 | 144 | 39 | 41 | 5 | 2 | 1 | 16 | 53 | .368 | 16 | 14 | 15 | 1 | .403 | 2 | 0 | 7-8 | 174 | 62 | 6 | .975 |
Josh High | .270 | 32-27 | 63 | 16 | 17 | 4 | 0 | 1 | 8 | 24 | .381 | 18 | 1 | 10 | 5 | .434 | 1 | 3 | 2-4 | 17 | 50 | 9 | .882 |
Ryan Herrmann | .250 | 12-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
Ryan McMahon | .226 | 26-16 | 62 | 9 | 14 | 2 | 0 | 1 | 10 | 19 | .306 | 8 | 1 | 10 | 1 | .324 | 0 | 3 | 0-2 | 31 | 23 | 5 | .915 |
Mike Tantorno | .225 | 26-20 | 71 | 16 | 16 | 2 | 1 | 1 | 9 | 23 | .324 | 6 | 3 | 10 | 2 | .309 | 1 | 0 | 3-4 | 10 | 1 | 2 | .846 |
Rich DiNella | .200 | 21-4 | 20 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .300 | 5 | 1 | 4 | 1 | .385 | 0 | 0 | 1-1 | 16 | 21 | 2 | .949 |
Josh Peach | .192 | 34-22 | 73 | 17 | 14 | 2 | 0 | 0 | 6 | 16 | .219 | 13 | 0 | 18 | 1 | .307 | 2 | 4 | 5-6 | 40 | 0 | 1 | .976 |
Mark Seiffert | .143 | 11-2 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 6 | .429 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Tom Miller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
Chris Lorenc | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 5 | 3 | .625 |
Earl Sorsby | .000 | 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Chris Rapone | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .318 | 39-39 | 1209 | 287 | 384 | 66 | 21 | 19 | 256 | 549 | .454 | 158 | 48 | 176 | 30 | .412 | 16 | 19 | 62-94 | 921 | 385 | 70 | .949 |
Opponents | .295 | 39-39 | 1259 | 206 | 372 | 50 | 16 | 11 | 178 | 487 | .387 | 122 | 21 | 200 | 24 | .363 | 15 | 11 | 24-40 | 906 | 437 | 78 | .945 |
LOB - Team (257), Opp (301). DPs turned - Team (28), Opp (37). IBB - Team (1), Willauer, G 1. Picked off - Willauer, G 2, Drozdowski B 2, Krimm 1, Smith 1, Drozdowski J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Willauer | 2.47 | 6-4 | 11-10 | 5 | 1/0 | 0 | 65.2 | 65 | 29 | 18 | 21 | 53 | 7 | 3 | 2 | 257 | .253 | 5 | 2 | 1 | 4 | 3 |
Tony Rapone | 3.06 | 3-0 | 11-3 | 1 | 0/0 | 1 | 32.1 | 40 | 14 | 11 | 10 | 17 | 3 | 1 | 0 | 133 | .301 | 1 | 2 | 0 | 3 | 1 |
Tom Miller | 4.02 | 4-4 | 15-6 | 2 | 0/1 | 3 | 53.2 | 64 | 35 | 24 | 14 | 33 | 12 | 1 | 5 | 218 | .294 | 3 | 5 | 1 | 3 | 2 |
Don Hooton | 4.12 | 4-2 | 10-7 | 2 | 0/0 | 1 | 48.0 | 62 | 28 | 22 | 7 | 40 | 8 | 3 | 0 | 201 | .308 | 5 | 4 | 1 | 1 | 2 |
Shawn Hager | 4.50 | 0-0 | 10-0 | 0 | 0/1 | 0 | 14.0 | 10 | 8 | 7 | 10 | 9 | 1 | 1 | 0 | 50 | .200 | 1 | 2 | 0 | 0 | 0 |
Rich DiNella | 5.87 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.2 | 9 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 32 | .281 | 1 | 0 | 0 | 0 | 0 |
Tom Foley | 6.10 | 3-3 | 9-6 | 1 | 0/0 | 0 | 38.1 | 39 | 32 | 26 | 32 | 22 | 3 | 2 | 2 | 147 | .265 | 8 | 1 | 0 | 2 | 2 |
Chris Lorenc | 8.93 | 3-1 | 11-6 | 1 | 0/0 | 0 | 42.1 | 78 | 50 | 42 | 23 | 20 | 11 | 4 | 2 | 200 | .390 | 5 | 4 | 0 | 2 | 1 |
Tom DePrince | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.66 | 24-14 | 39-39 | 12 | 2/1 | 5 | 307.0 | 372 | 206 | 159 | 122 | 200 | 50 | 16 | 11 | 1259 | .295 | 29 | 21 | 3 | 15 | 11 |
Opponents | 7.15 | 14-24 | 39-39 | 12 | 2/0 | 4 | 302.0 | 384 | 287 | 240 | 158 | 176 | 66 | 21 | 19 | 1209 | .318 | 17 | 48 | 5 | 16 | 19 |
PB - Team (13), James 9, Pindynski 2, Smith 1, Seiffert 1, Opp (14). Pickoffs - Team (3), James 1, Miller 1, Hooton 1, Opp (7). SBA/ATT - James (13-25), Foley, Tom (7-10), Hooton (5-8), Pindynski (5-7), Lorenc (4-6), Willauer, R (3-5), Miller (1-5), Smith (3-5), Hager (1-3), Rapone, Tony (3-3), Tantorno (2-2), Seiffert (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Spada | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Willauer | 14 | 2 | 12 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Mark Seiffert | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Ryan Herrmann | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Rapone | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shawn Hager | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Tom DePrince | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Peach | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
John Drozdowski | 242 | 174 | 62 | 6 | .975 | 20 | 0 | 0 | --- | 0 | 0 |
Jason Smith | 39 | 34 | 4 | 1 | .974 | 0 | 3 | 2 | .600 | 1 | 0 |
Greg Willaurer | 75 | 71 | 2 | 2 | .973 | 12 | 0 | 0 | --- | 0 | 0 |
Matt James | 173 | 150 | 18 | 5 | .971 | 0 | 13 | 12 | .520 | 9 | 0 |
Matt Krimm | 91 | 83 | 5 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Rich DiNella | 39 | 16 | 21 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
Dave Bodick | 210 | 67 | 132 | 11 | .948 | 24 | 0 | 0 | --- | 0 | 0 |
John Pindynski | 145 | 132 | 5 | 8 | .945 | 9 | 5 | 2 | .714 | 2 | 0 |
Tom Miller | 14 | 3 | 10 | 1 | .929 | 2 | 1 | 4 | .200 | 0 | 0 |
Ryan McMahon | 59 | 31 | 23 | 5 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
Bob Drozdowski | 44 | 38 | 2 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Foley | 10 | 2 | 7 | 1 | .900 | 0 | 7 | 3 | .700 | 0 | 0 |
Josh High | 76 | 17 | 50 | 9 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
Tony Rapone | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
x-Anthony Dabrowski | 22 | 7 | 12 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Tantorno | 13 | 10 | 1 | 2 | .846 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Don Hooton | 10 | 1 | 7 | 2 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
Chris Lorenc | 8 | 0 | 5 | 3 | .625 | 0 | 4 | 2 | .667 | 0 | 0 |
Earl Sorsby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1376 | 921 | 385 | 70 | .949 | 28 | 24 | 16 | .600 | 13 | 0 |
Opponents | 1421 | 906 | 437 | 78 | .945 | 37 | 62 | 32 | .660 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Gwynedd Mercy | 36 | 21 | 50 | 34 | 50 | 35 | 45 | 11 | 4 | 1 | 287 | Opponents | 23 | 25 | 16 | 24 | 37 | 33 | 17 | 14 | 12 | 5 | 206 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-4 | 3-1 | 0-2 | 1-1 | 1-0 | 4-0 | 2-2 | 2-0 | 11-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-1 | 4-0 | 5-0 | 3-1 | 2-1 | 0-2 | 3-2 | 0-1 | 0-1 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-0 | 15-2 | 20-1 | 20-0 | 20-2 | 20-2 | 12-1 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-5 | 3-10 | 1-11 | 3-10 | 1-11 | 0-11 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-9 | 6-2 | 3-2 | 1-4 | 3-1 | 4-1 | 0-1 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 6 | 0 |
AWAY | 300 | 18 | 16 |
TOTAL | 300 | 24 | 12 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jason Smith | .538 | 9-4 | 13 | 1 | 7 | 0 | 0 | 0 | 9 | 7 | .538 | 3 | 0 | 1 | 1 | .625 | 0 | 1 | 0-0 | 22 | 3 | 1 | .962 |
John Spada | .500 | 7-0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Dave Bodick | .448 | 21-21 | 67 | 31 | 30 | 4 | 4 | 3 | 20 | 51 | .761 | 15 | 3 | 5 | 1 | .552 | 2 | 0 | 6-10 | 30 | 76 | 3 | .972 |
Matt Krimm | .420 | 21-21 | 69 | 17 | 29 | 2 | 3 | 2 | 26 | 43 | .623 | 9 | 3 | 12 | 0 | .500 | 1 | 0 | 6-8 | 37 | 3 | 2 | .952 |
John Pindynski | .403 | 20-20 | 67 | 22 | 27 | 8 | 2 | 1 | 22 | 42 | .627 | 9 | 0 | 12 | 2 | .474 | 0 | 0 | 3-5 | 44 | 0 | 5 | .898 |
Greg Willaurer | .366 | 14-14 | 41 | 2 | 15 | 4 | 0 | 0 | 13 | 19 | .463 | 0 | 0 | 3 | 2 | .366 | 0 | 0 | 0-2 | 60 | 2 | 2 | .969 |
Josh High | .342 | 18-15 | 38 | 11 | 13 | 3 | 0 | 1 | 8 | 19 | .500 | 9 | 1 | 4 | 2 | .469 | 1 | 1 | 2-3 | 11 | 23 | 3 | .919 |
Ryan Herrmann | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Josh Peach | .300 | 18-10 | 30 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .367 | 6 | 0 | 6 | 1 | .405 | 1 | 2 | 4-5 | 25 | 0 | 0 | 1.000 |
Matt James | .278 | 21-21 | 72 | 15 | 20 | 3 | 2 | 0 | 7 | 27 | .375 | 3 | 7 | 5 | 4 | .361 | 1 | 1 | 5-9 | 84 | 9 | 3 | .969 |
John Drozdowski | .246 | 21-21 | 69 | 21 | 17 | 1 | 1 | 1 | 6 | 23 | .333 | 10 | 10 | 3 | 1 | .416 | 0 | 0 | 2-3 | 86 | 33 | 2 | .983 |
Bob Drozdowski | .245 | 18-18 | 49 | 6 | 12 | 2 | 1 | 0 | 9 | 16 | .327 | 2 | 3 | 3 | 2 | .298 | 3 | 3 | 2-4 | 18 | 0 | 0 | 1.000 |
Mike Tantorno | .227 | 17-13 | 44 | 11 | 10 | 0 | 1 | 1 | 4 | 15 | .341 | 4 | 1 | 6 | 1 | .300 | 1 | 0 | 3-4 | 6 | 1 | 2 | .778 |
Rich DiNella | .214 | 15-2 | 14 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .357 | 2 | 0 | 3 | 1 | .313 | 0 | 0 | 0-0 | 10 | 16 | 1 | .963 |
Ryan McMahon | .207 | 14-9 | 29 | 3 | 6 | 0 | 0 | 1 | 6 | 9 | .310 | 5 | 1 | 5 | 0 | .343 | 0 | 2 | 0-1 | 16 | 10 | 1 | .963 |
Mark Seiffert | .000 | 7-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Earl Sorsby | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Tom Miller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Chris Lorenc | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
---------- | |||||||||||||||||||||||
Chris Rapone | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .325 | 21-21 | 622 | 154 | 202 | 29 | 15 | 10 | 138 | 291 | .468 | 79 | 29 | 72 | 18 | .419 | 10 | 10 | 34-56 | 478 | 201 | 29 | .959 |
Opponents | .272 | 21-21 | 632 | 80 | 172 | 30 | 3 | 4 | 70 | 220 | .348 | 60 | 10 | 105 | 15 | .342 | 5 | 2 | 7-13 | 465 | 236 | 49 | .935 |
LOB - Team (131), Opp (151). DPs turned - Team (18), Opp (21). Picked off - Willauer, G 1, Smith 1, Krimm 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Willauer | 0.23 | 5-1 | 6-5 | 3 | 1/0 | 0 | 39.0 | 29 | 6 | 1 | 13 | 32 | 3 | 0 | 0 | 141 | .206 | 3 | 1 | 1 | 1 | 1 |
Tony Rapone | 1.69 | 2-0 | 4-2 | 1 | 0/0 | 0 | 16.0 | 15 | 4 | 3 | 5 | 10 | 1 | 1 | 0 | 60 | .250 | 0 | 1 | 0 | 1 | 0 |
Don Hooton | 2.59 | 3-0 | 4-3 | 2 | 0/0 | 0 | 24.1 | 28 | 10 | 7 | 5 | 21 | 6 | 0 | 0 | 102 | .275 | 2 | 0 | 0 | 0 | 0 |
Tom Miller | 5.08 | 3-2 | 6-4 | 2 | 0/1 | 0 | 28.1 | 33 | 17 | 16 | 6 | 17 | 8 | 0 | 4 | 114 | .289 | 2 | 4 | 0 | 0 | 0 |
Rich DiNella | 5.14 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 0 |
Chris Lorenc | 6.62 | 1-0 | 3-3 | 1 | 0/0 | 0 | 17.2 | 31 | 15 | 13 | 8 | 6 | 5 | 1 | 0 | 82 | .378 | 1 | 1 | 0 | 1 | 0 |
Shawn Hager | 7.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 9.0 | 6 | 7 | 7 | 8 | 4 | 0 | 1 | 0 | 32 | .188 | 1 | 2 | 0 | 0 | 0 |
Tom Foley | 7.62 | 1-2 | 4-3 | 1 | 0/0 | 0 | 13.0 | 18 | 12 | 11 | 10 | 11 | 2 | 0 | 0 | 52 | .346 | 4 | 0 | 0 | 2 | 1 |
Tom DePrince | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.78 | 16-5 | 21-21 | 10 | 2/1 | 0 | 159.1 | 172 | 80 | 67 | 60 | 105 | 30 | 3 | 4 | 632 | .272 | 13 | 10 | 1 | 5 | 2 |
Opponents | 7.32 | 5-16 | 21-21 | 9 | 2/0 | 0 | 155.0 | 202 | 154 | 126 | 79 | 72 | 29 | 15 | 10 | 622 | .325 | 7 | 29 | 2 | 10 | 10 |
PB - Team (7), James 6, Smith 1, Opp (7). Pickoffs - Team (1), James 1, Opp (3). SBA/ATT - James (3-8), Foley, Tom (3-4), Smith (2-3), Miller (1-3), Tantorno (2-2), Willauer, R (1-2), Lorenc (1-2), Rapone, Tony (1-1), Hager (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Peach | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bob Drozdowski | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Spada | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Willauer | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Tom Foley | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Chris Rapone | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Seiffert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tony Rapone | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shawn Hager | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan Herrmann | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tom DePrince | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Drozdowski | 121 | 86 | 33 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
Dave Bodick | 109 | 30 | 76 | 3 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
Matt James | 96 | 84 | 9 | 3 | .969 | 0 | 3 | 5 | .375 | 6 | 0 |
Greg Willaurer | 64 | 60 | 2 | 2 | .969 | 11 | 0 | 0 | --- | 0 | 0 |
Ryan McMahon | 27 | 16 | 10 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
Rich DiNella | 27 | 10 | 16 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Jason Smith | 26 | 22 | 3 | 1 | .962 | 0 | 2 | 1 | .667 | 1 | 0 |
Matt Krimm | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Josh High | 37 | 11 | 23 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
John Pindynski | 49 | 44 | 0 | 5 | .898 | 3 | 0 | 0 | --- | 0 | 0 |
Tom Miller | 8 | 3 | 4 | 1 | .875 | 1 | 1 | 2 | .333 | 0 | 0 |
Mike Tantorno | 9 | 6 | 1 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Don Hooton | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Lorenc | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
Earl Sorsby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 708 | 478 | 201 | 29 | .959 | 18 | 7 | 6 | .538 | 7 | 0 |
Opponents | 750 | 465 | 236 | 49 | .935 | 21 | 34 | 22 | .607 | 7 | 0 |