#01 Greene, Jayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| URSINUS | 11/13/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 | |
| WILLIAM PATERSON | 11/14/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| ARCADIA | 11/17/15 | 16 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 1.3 | |
| DESALES | 11/21/15 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1.8 | |
| at Alvernia | 11/30/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.4 | |
| SUMMIT | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTENARY | 12/05/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| JUNIATA | 12/09/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | |
| at Stockton | 12/14/15 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 1.3 | |
| vs King's | 12/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Catholic | 12/30/15 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 1.2 | |
| NEUMANN | 01/05/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Cabrini | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rosemont | 01/09/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| NOTRE DAME (MD.) | 01/13/16 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.2 | |
| CEDAR CREST | 01/20/16 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.4 | |
| MARYWOOD | 01/27/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| CAIRN | 01/30/16 | 13 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1.4 | |
| at Immaculata | 02/01/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Notre Dame (Md.) | 02/03/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Keystone | 02/06/16 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 1.4 | |
| CABRINI | 02/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Centenary | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROSEMONT | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marywood | 02/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CABRINI | 02/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 143 | 8-22 | .364 | 1-5 | .200 | 6-11 | .545 | 6 | 15 | 21 | 1.2 | 14 | 0 | 23 | 31 | 0 | 10 | 23 | 1.4 | |
| Games played: 17 | Rebounds/game: 1.2 | |
| Points/game: 1.4 | Assists/game: 1.4 | |
| FG Pct: 36.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 54.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |