| For CSWV: Evans, Grace; Brown, Kara; Wagner, Alexa; Erdman, Torri; Phelan, Hannah; Ayala, Molly. |
| For GMWV: McGlinn, Kerry; Bisenius, Abreeanna; McCarney, Cassie; Craig, Kaylee; Dunham, Rainah; Schule, Liz; libero Saalfrank, Cait. |
| 1-0 | Point GMWV - (Ayala, Molly) Kill by Schule, Liz (from McGlinn, Kerry), block error by Brown, Kara. | so |
| 2-0 | Point GMWV - (Schule, Liz) Kill by Craig, Kaylee (from McGlinn, Kerry). |
| 3-0 | Point GMWV - (Schule, Liz) Attack error by Evans, Grace. |
| 3-1 | Point CSWV - (Schule, Liz) Kill by Brown, Kara (from Ayala, Molly). | so |
| 3-2 | Point CSWV - (Phelan, Hannah) Kill by Brown, Kara (from Wagner, Alexa). |
| 3-3 | Point CSWV - (Phelan, Hannah) Attack error by Bisenius, Abreeanna. |
| 3-4 | Point CSWV - (Phelan, Hannah) Service ace (Craig, Kaylee). |
| 4-4 | Point GMWV - (Phelan, Hannah) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). | so |
| For GMWV: Danze, Natalie. |
| 4-5 | Point CSWV - (Danze, Natalie) Kill by Evans, Grace (from Ayala, Molly). | so |
| 4-6 | Point CSWV - (Brown, Kara) Attack error by Bisenius, Abreeanna. |
| 4-7 | Point CSWV - (Brown, Kara) Service ace (Dunham, Rainah). |
| 5-7 | Point GMWV - (Brown, Kara) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). | so |
| For GMWV: Ward, Catharine. |
| 6-7 | Point GMWV - (Ward, Catharine) Kill by McCarney, Cassie (from Saalfrank, Cait). |
| 7-7 | Point GMWV - (Ward, Catharine) Service ace (Phelan, Hannah). |
| 7-8 | Point CSWV - (Ward, Catharine) Kill by Evans, Grace (from Ayala, Molly). | so |
| For GMWV: Dunham, Rainah. |
| 7-9 | Point CSWV - (Wagner, Alexa) Attack error by McGlinn, Kerry. |
| 8-9 | Point GMWV - (Wagner, Alexa) Kill by McCarney, Cassie (from Saalfrank, Cait). | so |
| 8-10 | Point CSWV - (Saalfrank, Cait) Service error. | so |
| 8-11 | Point CSWV - (Evans, Grace) Attack error by McGlinn, Kerry. |
| 8-12 | Point CSWV - (Evans, Grace) Attack error by Saalfrank, Cait. |
| 9-12 | Point GMWV - (Evans, Grace) Ball handling error by Wagner, Alexa. | so |
| For GMWV: Craig, Kaylee. |
| 9-13 | Point CSWV - (McGlinn, Kerry) Kill by Erdman, Torri (from Wagner, Alexa). | so |
| 9-14 | Point CSWV - (Erdman, Torri) Bad set by McGlinn, Kerry. |
| 9-15 | Point CSWV - (Erdman, Torri) Attack error by Schule, Liz. |
| Timeout Gwynedd Mercy. |
| 10-15 | Point GMWV - (Erdman, Torri) Attack error by Wagner, Alexa. | so |
| 11-15 | Point GMWV - (McCarney, Cassie) Ball handling error by Wagner, Alexa. |
| 12-15 | Point GMWV - (McCarney, Cassie) Service ace (Phelan, Hannah). |
| 13-15 | Point GMWV - (McCarney, Cassie) Kill by Schule, Liz (from McGlinn, Kerry). |
| 14-15 | Point GMWV - (McCarney, Cassie) Attack error by Brown, Kara (block by Schule, Liz; Craig, Kaylee). |
| 15-15 | Point GMWV - (McCarney, Cassie) Ball handling error by Wagner, Alexa. |
| 16-15 | Point GMWV - (McCarney, Cassie) Attack error by Phelan, Hannah. |
| 17-15 | Point GMWV - (McCarney, Cassie) Attack error by Brown, Kara. |
| Timeout Clarks Summit. |
| 18-15 | Point GMWV - (McCarney, Cassie) Attack error by Brown, Kara. |
| 19-15 | Point GMWV - (McCarney, Cassie) Attack error by Brown, Kara. |
| 20-15 | Point GMWV - (McCarney, Cassie) Ball handling error by Wagner, Alexa. |
| 20-16 | Point CSWV - (McCarney, Cassie) Kill by Wagner, Alexa (from Phelan, Hannah). | so |
| 20-17 | Point CSWV - (Ayala, Molly) Kill by Brown, Kara. |
| 20-18 | Point CSWV - (Ayala, Molly) Service ace (Saalfrank, Cait). |
| 20-19 | Point CSWV - (Ayala, Molly) Attack error by Dunham, Rainah. |
| Timeout Gwynedd Mercy. |
| 21-19 | Point GMWV - (Ayala, Molly) Kill by Schule, Liz (from McGlinn, Kerry). | so |
| 22-19 | Point GMWV - (Schule, Liz) Attack error by Brown, Kara (block by Schule, Liz; Dunham, Rainah). |
| 22-20 | Point CSWV - (Schule, Liz) Kill by Wagner, Alexa (from Ayala, Molly). | so |
| 23-20 | Point GMWV - (Phelan, Hannah) Kill by Bisenius, Abreeanna. | so |
| For GMWV: Danze, Natalie. |
| 24-20 | Point GMWV - (Danze, Natalie) Attack error by Brown, Kara. |
| 25-20 | Point GMWV - (Danze, Natalie) Attack error by Evans, Grace. |
| For GMWV: Craig, Kaylee; Dunham, Rainah; Schule, Liz; McGlinn, Kerry; McCarney, Cassie; Bisenius, Abreeanna; libero Saalfrank, Cait. |
| For CSWV: Phelan, Hannah; Wagner, Alexa; Brown, Kara; Erdman, Torri; Ayala, Molly; Evans, Grace. |
| 1-0 | Point GMWV - (McCarney, Cassie) Service ace (Evans, Grace). |
| 2-0 | Point GMWV - (McCarney, Cassie) Attack error by Brown, Kara (block by Schule, Liz; Dunham, Rainah). |
| 3-0 | Point GMWV - (McCarney, Cassie) Service ace (Wagner, Alexa). |
| 4-0 | Point GMWV - (McCarney, Cassie) Ball handling error by Erdman, Torri. |
| For CSWV: Shymansky, Myranda. |
| 5-0 | Point GMWV - (McCarney, Cassie) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). |
| 6-0 | Point GMWV - (McCarney, Cassie) Service ace (TEAM). |
| For CSWV: Wagner, Alexa. |
| 7-0 | Point GMWV - (McCarney, Cassie) Service ace (Erdman, Torri). |
| 7-1 | Point CSWV - (McCarney, Cassie) Service error. | so |
| 7-2 | Point CSWV - (Phelan, Hannah) Service ace (McCarney, Cassie). |
| 8-2 | Point GMWV - (Phelan, Hannah) Kill by Schule, Liz (from McGlinn, Kerry). | so |
| 8-3 | Point CSWV - (Schule, Liz) Ball handling error by McGlinn, Kerry. | so |
| 9-3 | Point GMWV - (Brown, Kara) Kill by Bisenius, Abreeanna. | so |
| For GMWV: Danze, Natalie. |
| 9-4 | Point CSWV - (Danze, Natalie) Kill by Wagner, Alexa (from Ayala, Molly). | so |
| 9-5 | Point CSWV - (Wagner, Alexa) Attack error by Bisenius, Abreeanna. |
| 9-6 | Point CSWV - (Wagner, Alexa) Attack error by Dunham, Rainah. |
| 9-7 | Point CSWV - (Wagner, Alexa) Service ace (Danze, Natalie). |
| 9-8 | Point CSWV - (Wagner, Alexa) Service ace (Danze, Natalie). |
| For GMWV: Dowd, Erin. |
| 10-8 | Point GMWV - (Wagner, Alexa) Attack error by Evans, Grace. | so |
| For GMWV: Ward, Catharine. |
| 11-8 | Point GMWV - (Ward, Catharine) Kill by McCarney, Cassie (from Saalfrank, Cait). |
| 12-8 | Point GMWV - (Ward, Catharine) Service ace (Ayala, Molly). |
| 13-8 | Point GMWV - (Ward, Catharine) Attack error by Evans, Grace. |
| 13-9 | Point CSWV - (Ward, Catharine) Kill by Erdman, Torri (from Wagner, Alexa). | so |
| For GMWV: Dunham, Rainah. |
| 13-10 | Point CSWV - (Evans, Grace) Kill by Phelan, Hannah (from Wagner, Alexa). |
| 14-10 | Point GMWV - (Evans, Grace) Kill by McCarney, Cassie (from McGlinn, Kerry). | so |
| 14-11 | Point CSWV - (Saalfrank, Cait) Attack error by Saalfrank, Cait. | so |
| 15-11 | Point GMWV - (Erdman, Torri) Attack error by Phelan, Hannah. | so |
| For GMWV: Craig, Kaylee. |
| 16-11 | Point GMWV - (McGlinn, Kerry) Kill by McCarney, Cassie (from McGlinn, Kerry). |
| 17-11 | Point GMWV - (McGlinn, Kerry) Attack error by Ayala, Molly. |
| Timeout Clarks Summit. |
| 17-12 | Point CSWV - (Ayala, Molly) Service ace (Dunham, Rainah). |
| 18-12 | Point GMWV - (Ayala, Molly) Kill by Schule, Liz (from McGlinn, Kerry). | so |
| 19-12 | Point GMWV - (McCarney, Cassie) Attack error by Phelan, Hannah (block by Dunham, Rainah; Schule, Liz). |
| 20-12 | Point GMWV - (McCarney, Cassie) Bad set by Ayala, Molly. |
| 21-12 | Point GMWV - (McCarney, Cassie) Service ace (Wagner, Alexa). |
| 22-13 | Point GMWV - (McCarney, Cassie) Attack error by Erdman, Torri. |
| 23-13 | Point GMWV - (McCarney, Cassie) Attack error by Phelan, Hannah (block by Schule, Liz; Dunham, Rainah). |
| 23-14 | Point CSWV - (McCarney, Cassie) Kill by Brown, Kara (from Evans, Grace). | so |
| 23-15 | Point CSWV - (Phelan, Hannah) Ball handling error by McGlinn, Kerry. |
| 23-16 | Point CSWV - (Phelan, Hannah) Attack error by Schule, Liz. |
| 24-16 | Point GMWV - (Phelan, Hannah) Kill by Dunham, Rainah (from McGlinn, Kerry). | so |
| 24-17 | Point CSWV - (Schule, Liz) Kill by Wagner, Alexa (from Ayala, Molly). | so |
| 24-18 | Point CSWV - (Brown, Kara) Attack error by Bisenius, Abreeanna. |
| 24-19 | Point CSWV - (Brown, Kara) Kill by Ayala, Molly (from Wagner, Alexa). |
| 25-19 | Point GMWV - (Brown, Kara) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). | so |
| For GMWV: McCarney, Cassie; Schule, Liz; McGlinn, Kerry; Bisenius, Abreeanna; Dunham, Rainah; Craig, Kaylee; libero Saalfrank, Cait. |
| For CSWV: Wagner, Alexa; Ayala, Molly; Brown, Kara; Phelan, Hannah; Evans, Grace; Erdman, Torri. |
| 0-1 | Point CSWV - (Ayala, Molly) Attack error by Schule, Liz. |
| 1-1 | Point GMWV - (Ayala, Molly) Ball handling error by Ayala, Molly. | so |
| 1-2 | Point CSWV - (McCarney, Cassie) Kill by Brown, Kara (from Phelan, Hannah). | so |
| 1-3 | Point CSWV - (Phelan, Hannah) Service ace (McCarney, Cassie). |
| 1-4 | Point CSWV - (Phelan, Hannah) Kill by Brown, Kara (from Ayala, Molly). |
| 2-4 | Point GMWV - (Phelan, Hannah) Kill by Dunham, Rainah (from McGlinn, Kerry). | so |
| 3-4 | Point GMWV - (Schule, Liz) Kill by Dunham, Rainah. |
| 4-4 | Point GMWV - (Schule, Liz) Service ace (Phelan, Hannah). |
| 5-4 | Point GMWV - (Schule, Liz) Service ace (Phelan, Hannah). |
| 6-4 | Point GMWV - (Schule, Liz) Kill by Dunham, Rainah (from McGlinn, Kerry). |
| 7-4 | Point GMWV - (Schule, Liz) Service ace (Phelan, Hannah). |
| 7-5 | Point CSWV - (Schule, Liz) Kill by Erdman, Torri (from Ayala, Molly). | so |
| 8-5 | Point GMWV - (Brown, Kara) Attack error by Ayala, Molly. | so |
| For GMWV: Danze, Natalie. |
| 9-5 | Point GMWV - (Danze, Natalie) Bad set by Ayala, Molly. |
| 10-5 | Point GMWV - (Danze, Natalie) Attack error by Evans, Grace. |
| Timeout Clarks Summit. |
| 11-5 | Point GMWV - (Danze, Natalie) Attack error by Evans, Grace. |
| 12-5 | Point GMWV - (Danze, Natalie) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). |
| 13-5 | Point GMWV - (Danze, Natalie) Attack error by Brown, Kara. |
| 13-6 | Point CSWV - (Danze, Natalie) Kill by Evans, Grace (from Ayala, Molly). | so |
| For GMWV: Dowd, Erin. |
| 14-6 | Point GMWV - (Wagner, Alexa) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). | so |
| For GMWV: Ward, Catharine. |
| 14-7 | Point CSWV - (Ward, Catharine) Kill by Ayala, Molly (from Wagner, Alexa). | so |
| 14-8 | Point CSWV - (Evans, Grace) Attack error by Bisenius, Abreeanna. |
| 15-8 | Point GMWV - (Evans, Grace) Kill by Bisenius, Abreeanna (from McGlinn, Kerry). | so |
| 16-8 | Point GMWV - (Saalfrank, Cait) Kill by Schule, Liz (from McGlinn, Kerry). |
| 17-8 | Point GMWV - (Saalfrank, Cait) Service ace (Phelan, Hannah). |
| 18-8 | Point GMWV - (Saalfrank, Cait) Ball handling error by Wagner, Alexa. |
| 18-9 | Point CSWV - (Saalfrank, Cait) Attack error by McGlinn, Kerry (block by Erdman, Torri). | so |
| 18-10 | Point CSWV - (Erdman, Torri) Service ace (McCarney, Cassie). |
| 19-10 | Point GMWV - (Erdman, Torri) Kill by McCarney, Cassie (from McGlinn, Kerry). | so |
| For GMWV: Gartner, Alexis. |
| 19-11 | Point CSWV - (McGlinn, Kerry) Kill by Brown, Kara (from Wagner, Alexa). | so |
| 20-11 | Point GMWV - (Ayala, Molly) Service error. | so |
| For GMWV: Dunham, Rainah. |
| 21-11 | Point GMWV - (McCarney, Cassie) Kill by Dunham, Rainah (from McGlinn, Kerry). |
| 22-11 | Point GMWV - (McCarney, Cassie) Kill by Schule, Liz (from McGlinn, Kerry). |
| 23-11 | Point GMWV - (McCarney, Cassie) Attack error by Phelan, Hannah. |
| 23-12 | Point CSWV - (McCarney, Cassie) Kill by Brown, Kara (from Ayala, Molly). | so |
| 24-12 | Point GMWV - (Phelan, Hannah) Kill by Schule, Liz (from McGlinn, Kerry). | so |
| 25-12 | Point GMWV - (Schule, Liz) Bad set by Ayala, Molly. |