#12 Bachman, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2016  STEVENSON   2-1  .000  .167  0-0  0-0 
Sep 03, 2016  at Goucher   0-4  .000  .375  0-0  0-0 
Sep 06, 2016  PSU-BRANDYWINE   2-1    .143  .429  0-0  0-0 
Sep 10, 2016  at Johns Hopkins   0-2  .143  .429  0-0  0-0 
Sep 13, 2016  DESALES   1-2    .133  .467  1-0  0-0 
Sep 15, 2016  at Bryn Athyn   3-2    .111  .500  1-0  0-0 
Sep 17, 2016  WIDENER   4-2    .100  .500  0-0  0-0 
Sep 21, 2016  ARCADIA   0-1    .091  .500  0-0  0-0 
Sep 24, 2016  ROSEMONT   2-1    .087  .522  0-0  0-0 
Sep 27, 2016  at Lancaster Bible   0-1    .083  .500  0-0  0-0 
Oct 01, 2016  CLARKS SUMMIT   1-0    .083  .500  0-0  0-0 
Oct 04, 2016  DELAWARE VALLEY   2-3    .080  .480  0-0  0-0 
Oct 08, 2016  CABRINI   0-1    .080  .480  0-0  0-0 
Oct 11, 2016  CAIRN   2-1  .077  .500  0-0  0-0 
Oct 15, 2016  at Immaculata   0-2    .074  .481  0-0  0-0 
Oct 18, 2016  MARYWOOD   3-0    .107  .500  0-0  0-0 
Oct 22, 2016  at Keystone   2-1    .103  .517  0-0  0-0 
Oct 25, 2016  at Neumann   0-3    .097  .516  0-0  0-0 
Oct 29, 2016  at Centenary   0-6    .094  .531  0-0  0-0 
Nov 01, 2016  at Cabrini   0-3    .094  .531  0-0  0-0 
Totals     24-37  20  32  .094  17  .531  2-0  0-0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35