| # 3 Russo, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2016 | MISERICORDIA | 4-2 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2016 | ALVERNIA | 1-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2016 | at Delaware Valley | 3-2 | * | * | 0 | 0 | 0 | 8 | .083 | 4 | .583 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2016 | at FDU-Florham | 4-1 | * | * | 1 | 1 | 3 | 6 | .111 | 5 | .667 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 14, 2016 | at Widener | 5-1 | * | * | 3 | 0 | 6 | 6 | .208 | 6 | .750 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2016 | ELIZABETHTOWN | 1-2 | * | * | 1 | 0 | 2 | 6 | .200 | 6 | .800 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2016 | TCNJ | 0-5 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .812 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2016 | MONTCLAIR STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .765 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2016 | at Marywood | 5-2 | * | * | 4 | 0 | 8 | 9 | .233 | 7 | .767 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 01, 2016 | at Cabrini | 5-3 | * | * | 0 | 2 | 2 | 1 | .227 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2016 | STOCKTON | 6-5 | * | * | 3 | 1 | 7 | 8 | .250 | 7 | .769 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 08, 2016 | IMMACULATA | 6-0 | * | * | 2 | 0 | 4 | 9 | .246 | 8 | .787 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 12, 2016 | at Washington College | 0-1 | * | * | 0 | 0 | 0 | 1 | .242 | 1 | .790 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2016 | at Notre Dame (Md.) | 12-0 | * | * | 3 | 1 | 7 | 4 | .273 | 4 | .803 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2016 | at Neumann | 5-0 | * | * | 3 | 1 | 7 | 8 | .284 | 5 | .784 | 0 | 0-0 | 2 | 0 | 0 |
| Oct 22, 2016 | at Keystone | 2-1 | * | * | 1 | 0 | 2 | 9 | .265 | 7 | .783 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2016 | CEDAR CREST | 7-0 | * | * | 0 | 0 | 0 | 6 | .247 | 4 | .775 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2016 | KEYSTONE | 8-2 | * | * | 5 | 0 | 10 | 7 | .281 | 7 | .792 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2016 | CABRINI | 1-2 | * | * | 0 | 0 | 0 | 5 | .267 | 3 | .782 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 75-34 | 19 | 19 | 27 | 7 | 61 | 101 | .267 | 79 | .782 | 7 | 0-0 | 7 | 0 | 0 |
|
Games played: 19 Shots per game: 5.32 Goals per game: 1.42 Assists per game: 0.37 Points per game: 3.21 |