#18 Carroll, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2016  MISERICORDIA   4-2  .000  .000  0-0 
Sep 03, 2016  ALVERNIA   1-4  .000  .750  0-0 
Sep 06, 2016  at Delaware Valley   3-2  .000  .667  0-0 
Sep 10, 2016  at FDU-Florham   4-1  .000  .667  0-0 
Sep 14, 2016  at Widener   5-1  .000  .667  0-0 
Sep 17, 2016  ELIZABETHTOWN   1-2  .000  .750  0-0 
Sep 20, 2016  TCNJ   0-5  .000  .750  0-0 
Sep 24, 2016  MONTCLAIR STATE   0-1  .000  .750  0-0 
Sep 28, 2016  at Marywood   5-2  .000  .667  0-0 
Oct 01, 2016  at Cabrini   5-3  .100  .700  0-0 
Oct 04, 2016  STOCKTON   6-5  .091  .727  0-0 
Oct 08, 2016  IMMACULATA   6-0  .231  .769  0-0 
Oct 12, 2016  at Washington College   0-1  .231  .769  0-0 
Oct 15, 2016  at Notre Dame (Md.)   12-0  .167  .778  0-0 
Oct 19, 2016  at Neumann   5-0  .167  .778  0-0 
Oct 22, 2016  at Keystone   2-1  .136  .773  0-0 
Oct 25, 2016  CEDAR CREST   7-0  .160  .800  0-0 
Nov 02, 2016  KEYSTONE   8-2  .154  .808  0-0 
Nov 05, 2016  CABRINI   1-2  .143  .821  0-0 
Totals     75-34  19  19  17  28  .143  23  .821  0-0 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.21
Assists per game: 0.47
Points per game: 0.89