#18 Carroll, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2015  at Misericordia   3-4    .000  .000  0-0  0-0 
Sep 05, 2015  at Alvernia   3-4    .000  .000  0-0  0-0 
Sep 12, 2015  FDU-FLORHAM   3-0    .000  .000  0-0  0-0 
Sep 16, 2015  WIDENER   2-1    .000  .000  0-0  0-0 
Sep 19, 2015  at Stockton   7-0    .000  1.000  0-0  0-0 
Sep 26, 2015  at Montclair State   2-5    .000  1.000  0-0  0-0 
Oct 01, 2015  at TCNJ   0-6    .000  1.000  0-0  0-0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0    .500  1.000  0-0  0-0 
Oct 06, 2015  NEUMANN   4-0    .500  1.000  0-0  0-0 
Oct 10, 2015  at Immaculata   7-0    .429  1.000  0-0  0-0 
Oct 15, 2015  at Cedar Crest   10-0  .375  .875  0-0  0-0 
Oct 17, 2015  CABRINI   5-2    .375  .875  0-0  0-0 
Oct 19, 2015  RHODES   2-3    .333  .889  0-0  0-0 
Oct 24, 2015  KEYSTONE   5-0    .333  .889  0-0  0-0 
Oct 28, 2015  MARYWOOD   5-1    .333  .889  0-0  0-0 
Oct 31, 2015  DELAWARE VALLEY   3-1    .300  .800  0-0  0-0 
Nov 04, 2015  KEYSTONE   5-0    .364  .818  0-0  0-0 
Nov 07, 2015  CABRINI   1-2    .364  .818  0-0  0-0 
Totals     77-29  18  11  .364  .818  0-0  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50